Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 10:00am | W 25-18, 21-25, 15-9 | Norwood Montgomery 5GR | Wyoming Recreation Center | completed | league |
08/25/2024 - 12:00pm | W 25-10, 25-15, 11-15 | Pleasant Ridge Newman 5GR | Pleasant Ridge Montessori | completed | league |
09/07/2024 - 12:00pm | W 25-12, 25-4, 15-5 | Sycamore Rieman 5GR | Wyoming Recreation Center | completed | league |
09/08/2024 - 1:00pm | W 25-8, 25-9, 15-3 | Sycamore Williams 5GR | Wyoming Recreation Center | completed | league |
09/14/2024 - 10:00am | W 25-14, 25-11, 15-13 | Reading VYO Charlton 5GR | Haffey Fieldhouse | completed | league |
09/15/2024 - 1:00pm | W 25-17, 25-23, 15-11 | Deer Park Osborne 5GR | Wyoming Recreation Center | completed | league |
09/21/2024 - 11:00am | L 27-25, 10-25, 14-16 | Wyoming Jutte 5GR | Wyoming Recreation Center | completed | league |
09/22/2024 - 3:00pm | W 25-3, 25-17, 15-8 | Seven Hills Schumacher 5GR | Wyoming Recreation Center | completed | league |
09/29/2024 - 2:00pm | W 19-25, 25-11, 19-17 | Norwood Butler 5GR | Norwood Middle School | completed | league |
10/06/2024 - 12:00pm | L 0-25, 0-25, 0-15 | Norwood Montgomery 5GR | Norwood Middle School |
forfeited |
league |
10/12/2024 - 11:00am | W 25-16, 25-22, | Norwood Butler 5GR | Hyde Park School | completed | tournament |
10/12/2024 - 2:00pm | L 16-25, 18-25, | Kings Hagee 5GR | Hyde Park School | completed | tournament |