Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 10:00am | W 25-20, 25-12, 15-11 | Reading VYO Charlton 5GR | Haffey Fieldhouse | completed | league |
08/25/2024 - 12:00pm | W 27-26, 25-16, 15-5 | Deer Park Osborne 5GR | Norwood Middle School | completed | league |
09/07/2024 - 1:00pm | W 25-13, 15-25, 15-3 | Wyoming Jutte 5GR | Wyoming Recreation Center | completed | league |
09/08/2024 - 11:00am | W 25-13, 25-12, 15-11 | Seven Hills Schumacher 5GR | Norwood Middle School | completed | league |
09/14/2024 - 9:00am | W 25-12, 25-18, 15-6 | Sycamore Williams 5GR | Greene Intermediate School - Green Gym | completed | league |
09/15/2024 - 1:00pm | W 17-25, 25-23, 15-12 | Norwood Montgomery 5GR | Norwood Middle School | completed | league |
09/22/2024 - 12:00pm | W 25-11, 25-10, 15-11 | Pleasant Ridge Newman 5GR | Norwood Middle School | completed | league |
09/28/2024 - 11:00am | W 25-20, 25-13, 15-10 | Sycamore Rieman 5GR | Sycamore Junior High - Back Gym |
completed |
league |
09/29/2024 - 2:00pm | L 25-19, 11-25, 17-19 | Wyoming Hayes 5GR | Norwood Middle School | completed | league |
10/06/2024 - 11:00am | W 25-13, 25-17, 10-15 | Reading VYO Charlton 5GR | Norwood Middle School | completed | league |
10/12/2024 - 11:00am | L 16-25, 22-25, | Wyoming Hayes 5GR | Hyde Park School | completed | tournament |