Standings

You are here

Season Notes

  1. Rec teams were grouped by geography as best as we could. There are a few blind spots in our geographic footprint. Please note in order to make better schedules for some teams, there might be a crossover match or two between teams of different pods. For instance, 3rd girls rec teams in the west pod will play 4 crossover matches against teams that are within the I-275 beltway. 4th girls rec teams in the west pod may also play a few crossover games
  2. 5th/6th boys rec will play 3 crossover games with the other pod
recreational divisions may be split into geographical pods
3rd Grade Girls Rec - central
Team Record PCT PF PA
Deer Park Caldwell 3GR 25 - 5 0.833 24.17 15.97
Madeira Matthews 3GR 25 - 5 0.833 23.67 17.20
Sycamore Jacob 3GR 21 - 6 0.778 23.19 16.59
Kilgour Derrow 3GR 20 - 10 0.667 22.50 18.90
Reading VYO Braig 3GR 20 - 10 0.667 22.27 18.17
MVCA McDonald 3GR 16 - 14 0.533 20.60 20.27
Loveland Doyle 3GR 12 - 15 0.444 19.93 21.56
Hyde Park Nolan 3GR 12 - 18 0.400 19.17 22.20
Mariemont French 3GR 10 - 20 0.333 18.53 22.17
Indian Hill Phillips 3GR 9 - 18 0.333 18.89 23.04
Seven Hills Fender 3GR 6 - 24 0.207 17.86 24.69
Pleasant Ridge Delia 3GR 2 - 28 0.067 16.67 24.93
3rd Grade Girls Rec - east
Team Record PCT PF PA
Milford Meinerding 3GR 29 - 1 0.967 25.07 13.87
Western Brown Ellis 3GR 19 - 11 0.704 23.11 17.89
Batavia Colwell 3GR 16 - 14 0.533 21.40 20.40
West Clermont Shafer 3GR 13 - 17 0.433 18.33 21.20
Goshen Hoover 3GR 12 - 18 0.400 18.53 21.77
New Richmond Hughes 3GR 11 - 16 0.407 20.22 23.33
Goshen Settelmayer 3GR 9 - 18 0.333 19.52 23.33
Milford Davisson 3GR 8 - 22 0.267 18.77 23.33
3rd Grade Girls Rec - north
Team Record PCT PF PA
LAVA Sabatini 3GR 27 - 3 0.900 24.53 14.07
Lebanon Francis 3GR 22 - 8 0.733 22.40 18.73
Mason Galvin 3GR 21 - 9 0.700 23.43 16.40
Lebanon Wallace 3GR 20 - 10 0.667 22.20 18.90
Lakota East Rau 3GR 14 - 16 0.467 19.03 20.33
Kings Fisk 3GR 13 - 17 0.433 19.53 22.40
Kings Noel 3GR 9 - 21 0.300 19.30 23.27
Centerville Fakalata 3GR 3 - 24 0.111 14.85 24.48
Lakota East Recker 3GR 3 - 24 0.111 15.48 24.00
3rd Grade Girls Rec - northeast
Team Record PCT PF PA
Milford Lincoln 3GR 22 - 8 0.733 21.03 19.63
Sycamore Hasting 3GR 21 - 9 0.700 23.27 18.43
Loveland Hazelbaker 3GR 18 - 12 0.667 23.07 21.52
Madeira Molesworth 3GR 18 - 12 0.667 22.67 19.74
MVCA Siler 3GR 17 - 13 0.567 21.37 19.87
Indian Hill O’Connor 3GR 14 - 16 0.467 21.53 20.63
Loveland DeSalvo 3GR 13 - 17 0.433 20.73 21.60
Mariemont Lester 3GR 13 - 17 0.433 20.40 21.63
Sycamore Welsh 3GR 8 - 22 0.267 18.90 23.50
Madeira Takieddine 3GR 6 - 24 0.200 18.00 23.97
3rd Grade Girls Rec - west
Team Record PCT PF PA
Oak Hills Donovan 3GR 22 - 8 0.733 23.13 16.30
White Oak Frazier 3GR 18 - 9 0.667 23.41 19.67
Oak Hills Young 3GR 12 - 18 0.400 19.53 21.90
Oak Hills Helms 3GR 4 - 26 0.148 16.11 26.93
3rd/4th Grade Boys Rec
Team Record PCT PF PA
Sycamore Lyerly 3-4BR 23 - 7 0.767 23.97 18.20
Anderson Township Iredale 3-4BR 21 - 9 0.700 22.83 16.77
Kilgour Smith 3-4BR 21 - 9 0.700 22.47 18.03
Oak Hills Gebhardt 3-4BR 18 - 12 0.600 22.30 19.80
Wyoming Sloane 3-4BR 17 - 13 0.567 22.30 20.77
Lakota East Rush 3-4BR 16 - 14 0.593 18.70 22.07
Sycamore Carpenter 3-4BR 16 - 14 0.533 22.43 21.03
Madeira Blessing 3-4BR 11 - 19 0.407 19.89 21.96
Milford Watson 3-4BR 10 - 20 0.417 21.08 27.08
Kings Mitchell 3-4BR 6 - 24 0.200 19.43 24.03
Sycamore Fitzwilson 3-4BR 6 - 24 0.200 16.80 24.20
4th Grade Girls Athletic
Team Record PCT PF PA
Mason Trenz 4GA 23 - 7 0.767 20.43 14.97
Springboro Iacovone 4GA 23 - 7 0.852 21.37 17.33
Springboro Clark 4GA 22 - 8 0.733 19.93 16.07
White Oak Hornbach 4GA 20 - 10 0.667 19.60 16.73
Lakota East Bowden 4GA 19 - 11 0.633 18.97 14.53
Lebanon Womack 4GA 17 - 13 0.567 19.10 16.57
Oak Hills Ober 4GA 15 - 15 0.556 18.19 19.00
Kings Wall 4GA 14 - 16 0.467 18.63 18.40
Loveland Rosario 4GA 9 - 21 0.300 15.37 20.07
Lakota East Roth 4GA 7 - 23 0.233 15.33 20.37
Mason Nalabolu 4GA 7 - 23 0.233 14.30 20.20
Sycamore Hubbard 4GA 4 - 26 0.133 14.13 20.80
4th Grade Girls Rec - central
Team Record PCT PF PA
Deer Park Beach 4GR 23 - 7 0.767 23.50 17.50
Pleasant Ridge Reddy 4GR 22 - 8 0.733 23.23 17.13
Sycamore Sarasua 4GR 18 - 12 0.600 21.77 20.23
Madeira Karol 4GR 16 - 14 0.533 21.87 20.33
Norwood Bartlett 4GR 16 - 14 0.533 21.33 21.23
Wyoming Ryan 4GR 14 - 16 0.467 19.93 20.43
Reading VYO Peak 4GR 11 - 19 0.407 19.67 24.63
Wyoming Heidel 4GR 11 - 19 0.367 18.83 21.97
Wyoming Spring 4GR 4 - 26 0.133 17.07 24.23
4th Grade Girls Rec - east
Team Record PCT PF PA
New Richmond Corbin 4GR 27 - 3 0.900 24.33 12.90
Goshen Marsh 4GR 26 - 4 0.867 23.97 14.20
Western Brown Lawrence 4GR 21 - 9 0.700 22.60 19.50
Batavia Martin 4GR 19 - 11 0.633 21.40 18.07
West Clermont Fouts 4GR 19 - 11 0.633 22.47 17.73
Milford Ventre 4GR 18 - 12 0.600 21.87 18.50
New Richmond Sweet-Helms 4GR 12 - 18 0.400 17.70 21.73
Batavia Foster 4GR 8 - 22 0.267 16.13 23.13
West Clermont Clermont 4GR 6 - 24 0.200 16.20 23.10
Western Brown Diehl 4GR 5 - 25 0.185 16.30 26.74
Williamsburg Richey 4GR 4 - 26 0.133 15.20 23.60
4th Grade Girls Rec - north
Team Record PCT PF PA
LAVA Yavorsky 4GR 30 - 0 1.000 25.00 15.00
Kings Schmidt 4GR 24 - 6 0.800 22.93 17.43
Kings Bitzer 4GR 21 - 9 0.700 22.30 16.57
Lakota East Wagner 4GR 18 - 12 0.600 21.77 19.53
Lebanon Myers 4GR 15 - 15 0.500 20.50 20.77
Mason Driscoll 4GR 13 - 17 0.433 20.57 21.13
Centerville Sproat 4GR 11 - 19 0.367 19.37 21.63
Clinton-Massie Ohler 4GR 10 - 17 0.370 18.78 22.74
Mason Williamson 4GR 6 - 21 0.222 17.67 21.30
MAYA 4G 1 - 29 0.037 13.70 27.22
4th Grade Girls Rec - northeast
Team Record PCT PF PA
Hyde Park Hammond 4GR 25 - 5 0.862 24.03 17.10
Madeira Eick 4GR 25 - 5 0.833 24.00 16.37
Indian Hill Hillman 4GR 22 - 8 0.733 23.43 17.30
MVCA Komala 4GR 21 - 9 0.700 22.77 17.80
Mariemont Wulfeck 4GR 15 - 15 0.500 19.63 20.93
Sycamore Contri 4GR 11 - 19 0.367 19.87 22.93
Milford Carey 4GR 10 - 20 0.333 19.07 22.80
Kilgour Mukkada 4GR 9 - 21 0.300 18.63 22.83
Loveland Ferris 4GR 8 - 22 0.267 17.30 22.90
Indian Hill Andolina 4GR 4 - 26 0.133 16.60 24.13
4th Grade Girls Rec - northeast - white
Team Record PCT PF PA
Madeira Heimann 4GR 23 - 7 0.767 21.17 14.93
MVCA Hammer 4GR 22 - 8 0.733 22.60 19.23
Indian Hill Strittmatter 4GR 21 - 9 0.700 23.87 17.73
Kilgour Helvie 4GR 18 - 12 0.600 22.03 19.43
Indian Hill Gates 4GR 17 - 13 0.630 21.63 19.07
Hyde Park Kester 4GR 16 - 14 0.533 21.27 20.83
Mariemont Wise 4GR 15 - 15 0.500 20.93 21.57
Loveland Ferguson 4GR 8 - 22 0.267 17.83 22.27
Sycamore Fehring 4GR 6 - 23 0.207 17.00 23.52
Milford Steltenkamp 4GR 3 - 26 0.103 13.69 23.72
4th Grade Girls Rec - west
Team Record PCT PF PA
White Oak Ruef 4GR 28 - 2 0.933 24.43 13.97
White Oak Gruber 4GR 20 - 7 0.741 23.52 17.00
Oak Hills Smed 4GR 15 - 12 0.556 21.11 18.59
Fairfield Cortez-Ernst 4GR 15 - 15 0.500 20.77 21.80
Oak Hills Poland 4GR 6 - 24 0.200 15.77 23.73
Talawanda Dunwoody 4GR 1 - 29 0.034 14.48 25.83
5th Grade Girls Athletic A
Team Record PCT PF PA
Sycamore Sedgwick 5GA 23 - 7 0.767 20.33 14.27
Milford Rhoads 5GA 22 - 8 0.733 19.77 16.03
White Oak Menninger 5GA 21 - 9 0.700 19.77 17.07
Lakota East Doviak 5GA 19 - 11 0.633 19.23 16.80
Loveland Winkle 5GA 17 - 13 0.567 18.83 16.73
Mason Miller 5GA 16 - 14 0.533 18.37 17.63
Madeira Allen 5GA 13 - 17 0.433 17.73 17.70
Mason Albrinck 5GA 2 - 28 0.067 12.60 21.47
Talawanda Corbin 5GA 2 - 28 0.067 12.40 21.33
5th Grade Girls Athletic B
Team Record PCT PF PA
Western Brown Ratcliff 5GB 26 - 4 0.867 21.03 12.43
Lebanon Long 5GB 24 - 6 0.800 20.80 14.73
LAVA Dearnell 5GB 20 - 10 0.667 19.73 16.40
Springboro Lehman 5GB 19 - 11 0.633 19.70 16.97
Springboro Palser 5GB 18 - 12 0.600 18.97 16.70
Indian Hill Albrecht 5GB 15 - 15 0.500 18.23 18.63
Lakota East Rom 5GB 12 - 18 0.400 16.07 19.93
Madeira Kramer 5GB 8 - 22 0.267 14.83 20.17
Milford Roebel 5GB 4 - 26 0.133 14.53 21.13
Sycamore Woeste 5GB 4 - 26 0.133 13.63 20.43
5th Grade Girls Rec - central
Team Record PCT PF PA
Norwood Butler 5GR 25 - 5 0.833 20.57 14.87
Wyoming Hayes 5GR 22 - 8 0.815 20.78 16.07
Wyoming Jutte 5GR 20 - 10 0.741 19.93 15.74
Norwood Montgomery 5GR 18 - 12 0.600 20.10 16.00
Reading VYO Charlton 5GR 17 - 13 0.567 18.53 18.47
Deer Park Osborne 5GR 13 - 17 0.433 18.63 19.23
Sycamore Williams 5GR 13 - 17 0.433 14.47 17.77
Pleasant Ridge Newman 5GR 11 - 19 0.367 16.13 20.13
Seven Hills Schumacher 5GR 7 - 23 0.233 16.40 20.80
Sycamore Rieman 5GR 4 - 26 0.133 15.23 20.80
5th Grade Girls Rec - east
Team Record PCT PF PA
New Richmond Aranyos 5GR 29 - 1 0.967 21.30 10.80
Batavia Crist 5GR 22 - 8 0.733 20.30 14.30
Batavia Smith 5GR 21 - 9 0.700 19.53 15.50
New Richmond Christina Philpot 5GR 21 - 9 0.700 17.70 14.30
West Clermont Dobson 5GR 19 - 11 0.633 18.90 15.50
Western Brown Gill 5GR 15 - 15 0.556 17.81 17.48
New Richmond Kelch 5GR 10 - 20 0.333 15.37 19.27
Goshen Hesketh 5GR 5 - 25 0.167 12.63 20.30
Milford Landis 5GR 4 - 26 0.138 12.66 21.62
West Clermont Combs 5GR 4 - 26 0.133 13.20 20.60
5th Grade Girls Rec - north
Team Record PCT PF PA
Kings Hagee 5GR 25 - 5 0.833 20.53 13.47
Clinton-Massie Gibson 5GR 23 - 7 0.767 19.10 15.67
LAVA Castillo 5GR 22 - 8 0.733 20.23 14.90
Centerville Daniels 5GR 17 - 13 0.567 18.40 17.97
Kings Turner 5GR 16 - 14 0.533 18.87 18.23
Lebanon Cathcart 5GR 10 - 20 0.333 16.53 20.10
Clinton-Massie Smith 5GR 9 - 21 0.300 16.47 19.93
Kings Hutson 5GR 9 - 21 0.300 15.87 20.23
Lakota East Carlton 5GR 4 - 26 0.133 15.70 21.20
5th Grade Girls Rec - northeast
Team Record PCT PF PA
Mariemont Flynn 5GR 22 - 8 0.733 19.83 15.90
Hyde Park Menninger 5GR 21 - 9 0.700 20.30 15.10
Waldorf Larbes 5GR 18 - 12 0.600 19.70 17.40
Indian Hill Bobinger 5GR 15 - 15 0.500 16.63 17.00
Indian Hill Gelfgot 5GR 15 - 15 0.556 19.15 18.52
Madeira Pappas 5GR 15 - 15 0.500 18.90 19.07
MVCA McDonald 5GR 15 - 15 0.500 18.93 19.83
Seven Hills Jackson 5GR 13 - 17 0.433 17.37 19.80
Sycamore Bates 5GR 12 - 18 0.400 16.97 19.73
Loveland Stiver 5GR 4 - 26 0.133 15.97 21.33
5th Grade Girls Rec - northeast - white
Team Record PCT PF PA
Hyde Park Faris 5GR 24 - 6 0.800 20.67 16.20
Mariemont Wolfe 5GR 22 - 8 0.733 20.50 16.63
Indian Hill Cole 5GR 20 - 10 0.667 19.80 16.47
Kilgour Shore 5GR 20 - 10 0.667 20.10 14.80
Milford Kabbage 5GR 16 - 14 0.533 18.80 18.73
Loveland Wollet 5GR 14 - 16 0.467 18.53 17.67
Mariemont Hern 5GR 14 - 16 0.467 17.93 19.17
MVCA Hamilton 5GR 14 - 16 0.467 16.97 18.07
Sycamore Gossett 5GR 10 - 20 0.333 16.17 19.77
Waldorf Caldwell 5GR 6 - 24 0.200 14.50 20.87
Indian Hill Parlin 5GR 5 - 25 0.167 14.97 20.57
5th Grade Girls Rec - west
Team Record PCT PF PA
White Oak Oliverio 5GR 26 - 1 0.963 21.52 10.96
Oak Hills Heil 5GR 22 - 5 0.815 21.33 16.11
White Oak Schmid 5GR 19 - 8 0.704 19.52 15.19
Oak Hills Roth 5GR 19 - 11 0.633 18.77 16.67
Springdale Glacken 5GR 17 - 13 0.586 19.24 16.93
White Oak Dufford 5GR 15 - 12 0.577 19.27 17.12
Oak Hills Rouse 5GR 10 - 20 0.370 15.70 22.63
Fairfield Wickersham 5GR 9 - 21 0.300 15.97 19.00
White Oak Mcclary 5GR 4 - 26 0.133 14.97 21.03
Talawanda Zehler 5GR 3 - 27 0.100 12.17 21.13
5th/6th Grade Boys Rec - blue
Team Record PCT PF PA
Anderson Township Nicolaus 5-6BR 28 - 2 0.933 21.23 13.70
Sycamore Wyse 5-6BR 23 - 7 0.852 21.37 15.56
Madeira Schwaller 5-6BR 20 - 10 0.667 19.53 14.53
Hyde Park Young 5-6BR 12 - 18 0.400 16.27 20.03
Milford Brockman 5-6BR 12 - 18 0.400 16.63 19.00
Kilgour Burck 5-6BR 11 - 16 0.407 18.85 18.26
Sycamore Lorenz 5-6BR 11 - 19 0.367 15.93 18.47
Loveland Mason 5-6BR 9 - 21 0.300 15.80 19.80
5th/6th Grade Boys Rec - red
Team Record PCT PF PA
White Oak Penning 5-6BR 21 - 9 0.700 19.50 15.83
Lakota East Budde 5-6BR 20 - 10 0.667 19.13 16.93
Sycamore Ellis 5-6BR 15 - 15 0.500 18.33 19.03
Lebanon Leon 5-6BR 14 - 16 0.467 18.00 18.07
Loveland Baker 5-6BR 14 - 16 0.467 18.00 18.43
Kings Hill 5-6BR 11 - 19 0.367 17.77 19.20
Madeira Harth 5-6BR 9 - 21 0.310 15.07 20.97
Pleasant Ridge Coates 5-6BR 7 - 20 0.259 16.15 19.67
6th Grade Girls Athletic A
Team Record PCT PF PA
Mason Rini 6GA 27 - 3 0.900 21.30 11.77
White Oak Dipzinski 6GA 26 - 4 0.867 21.20 13.93
Sycamore Gennett 6GA 20 - 10 0.667 19.10 16.30
Madeira Crowley 6GA 19 - 11 0.633 18.40 17.33
LAVA Steckman 6GA 18 - 12 0.600 18.73 16.13
Lakota East Thomas 6GA 16 - 14 0.533 18.70 17.30
Kings Kaiser 6GA 14 - 16 0.467 16.77 19.00
Mason Powell 6GA 10 - 20 0.333 16.37 19.93
White Oak Mangold 6GA 8 - 22 0.267 15.90 20.43
Milford Roebel 6GA 5 - 25 0.167 16.20 20.33
Loveland Croston 6GA 2 - 28 0.067 11.43 21.63
6th Grade Girls Athletic B - blue
Team Record PCT PF PA
Springboro Aracri 6GB 28 - 2 0.933 21.50 12.03
Centerville Tomlinson 6GB 22 - 8 0.733 19.73 14.27
Lebanon Davis 6GB 19 - 11 0.633 19.67 16.40
Lakota East Doviak 6GB 18 - 12 0.600 18.23 16.37
Talawanda Meaney 6GB 14 - 16 0.483 17.83 17.66
Springboro Moore 6GB 13 - 17 0.433 17.87 18.73
Fairfield White 6GB 8 - 22 0.267 14.47 19.70
Oak Hills Mcnulty-Black 6GB 7 - 23 0.233 14.93 20.47
LAVA Allen 6GB 5 - 25 0.185 14.04 23.33
6th Grade Girls Athletic B - red
Team Record PCT PF PA
LAVA Zink 6GB 28 - 2 0.933 20.97 12.70
Sycamore Hoffman 6GB 19 - 11 0.633 19.20 16.50
Indian Hill Donnelly 6GB 18 - 12 0.600 18.63 17.13
Western Brown Chase 6GB 18 - 12 0.600 19.20 17.00
Mason Folmar 6GB 17 - 13 0.567 19.43 16.73
Oak Hills Mcnulty-Red 6GB 14 - 16 0.467 18.73 18.53
Lakota East Ferrell 6GB 13 - 17 0.433 15.80 18.87
Madeira Torgersen 6GB 13 - 17 0.433 16.67 18.53
Milford Wright 6GB 7 - 23 0.233 15.77 20.43
Lebanon Williams 6GB 4 - 26 0.133 12.73 20.93
6th Grade Girls Rec - central
Team Record PCT PF PA
Springdale Strange 6GR 27 - 3 0.900 20.83 14.33
Wyoming Ulland 6GR 22 - 8 0.733 19.70 14.27
Deer Park Louden 6GR 20 - 10 0.667 20.20 17.30
Sycamore Stringer 6GR 18 - 12 0.600 18.27 16.50
Wyoming Burger 6GR 15 - 15 0.500 18.57 17.83
Reading VYO McCutcheon 6GR 14 - 16 0.467 18.30 17.63
Norwood Stacy 6GR 12 - 18 0.400 16.77 18.97
Fairfield Bredek 6GR 11 - 19 0.367 16.43 19.10
Pleasant Ridge Eddingfield 6GR 7 - 23 0.233 15.27 20.63
Sycamore Wooldridge 6GR 4 - 26 0.133 13.37 21.13
6th Grade Girls Rec - east
Team Record PCT PF PA
West Clermont Kuper 6GR 25 - 5 0.833 20.77 14.53
Goshen Tunison 6GR 23 - 7 0.767 20.50 16.93
Batavia Pedigo 6GR 22 - 8 0.733 21.13 15.77
Williamsburg Mulholland 6GR 21 - 9 0.700 19.47 16.17
Western Brown Sentney 6GR 14 - 16 0.519 19.59 18.70
Goshen Black 6GR 13 - 17 0.433 16.20 18.70
West Clermont Stith-Grimes 6GR 13 - 17 0.433 15.80 17.40
New Richmond Mahaffey 6GR 11 - 19 0.367 17.97 19.37
Williamsburg Egbert 6GR 8 - 22 0.267 15.60 20.17
Western Brown Hopper 6GR 0 - 30 0.000 12.60 21.80
6th Grade Girls Rec - east - blue
Team Record PCT PF PA
Deer Park Querry 6GR 23 - 7 0.767 20.03 15.10
MVCA Griffis 6GR 23 - 7 0.767 20.33 13.43
Kilgour Spicher 6GR 19 - 11 0.633 19.97 15.93
Waldorf Early 6GR 18 - 12 0.600 18.57 18.10
Indian Hill Evans 6GR 13 - 14 0.481 18.33 18.81
MVCA Ridings 6GR 13 - 14 0.481 17.56 19.07
Hyde Park Eisenstein 6GR 13 - 17 0.433 17.60 18.77
Mariemont Wulfeck 6GR 13 - 17 0.433 17.23 18.60
Seven Hills Kulkarni 6GR 11 - 16 0.407 16.30 19.37
Madeira Karol 6GR 10 - 20 0.333 17.17 19.27
Madeira Yankie 6GR 3 - 24 0.125 14.83 23.75
6th Grade Girls Rec - north
Team Record PCT PF PA
Clinton-Massie Young 6GR 28 - 2 0.933 21.17 13.53
Kings Neff 6GR 26 - 4 0.867 20.90 14.83
Lebanon Zimmer 6GR 24 - 6 0.800 20.97 15.00
Centerville Lee 6GR 16 - 14 0.533 18.60 17.93
Kings Easterly 6GR 13 - 17 0.433 19.17 18.50
MAYA 6G 13 - 17 0.433 17.20 18.57
Clinton-Massie Marler 6GR 12 - 18 0.400 17.10 19.90
Lakota East Batty 6GR 11 - 19 0.367 16.73 19.20
Centerville Sproat 6GR 5 - 25 0.167 14.10 21.03
Centerville Beiring 6GR 2 - 28 0.067 13.83 21.27
6th Grade Girls Rec - northeast
Team Record PCT PF PA
Kings Tomasulo 6GR 23 - 7 0.767 19.77 16.43
Kings Sage 6GR 22 - 8 0.733 20.13 15.60
Milford Smith 6GR 22 - 8 0.733 20.33 16.43
Loveland Pater 6GR 21 - 9 0.700 20.27 15.87
Sycamore Sarasua 6GR 19 - 11 0.633 19.87 17.20
Loveland Connors 6GR 15 - 15 0.500 18.63 18.10
Kings Coleman 6GR 14 - 16 0.467 18.67 18.47
Mason Perkins 6GR 8 - 22 0.267 15.57 20.67
Sycamore Danner 6GR 2 - 25 0.074 14.41 21.56
Milford Burton 6GR 1 - 26 0.037 12.52 21.44
6th Grade Girls Rec - west
Team Record PCT PF PA
White Oak Williams 6GR 26 - 4 0.867 19.17 12.63
Oak Hills Lorenzo 6GR 22 - 8 0.733 20.53 15.07
White Oak Hood 6GR 19 - 11 0.633 19.57 16.83
White Oak Elsasser 6GR 14 - 16 0.467 18.20 18.77
Oak Hills Roman 6GR 12 - 18 0.400 15.97 19.20
White Oak Mcclary 6GR 11 - 19 0.367 14.80 18.13
Oak Hills Mahler 6GR 8 - 22 0.333 17.58 23.04
Oak Hills Prickett 6GR 8 - 22 0.267 17.33 20.57
7th-8th Grade Boys Athletic
Team Record PCT PF PA
LAVA Strunk 7-8BA 29 - 1 0.967 21.93 13.13
Lakota East Deltufo 7-8BA 21 - 9 0.700 20.40 14.47
Sycamore Kaniecki 7-8BA 19 - 11 0.633 18.77 17.93
Milford Watson 7-8BA 10 - 20 0.333 17.00 19.87
Lebanon Greene 7-8BA 6 - 24 0.200 14.47 20.83
Anderson Township Iredale 7-8BA 5 - 25 0.167 14.60 20.93
7th/8th Grade Boys Rec
Team Record PCT PF PA
Loveland Wildfong 7-8BR 27 - 3 0.900 21.20 10.93
Milford Brocki 7-8BR 27 - 3 0.900 20.93 12.47
Madeira Larson 7-8BR 19 - 11 0.633 19.20 17.43
Lebanon Evans 7-8BR 17 - 13 0.567 17.60 19.00
Madeira Chu 7-8BR 15 - 15 0.556 18.78 20.56
Sycamore Graulty 7-8BR 14 - 16 0.467 17.67 18.83
Lakota East Rush 7-8BR 11 - 19 0.367 16.83 18.43
Anderson Township Davis 7-8BR 10 - 20 0.333 15.20 20.53
Sycamore Beck 7-8BR 6 - 21 0.222 16.59 20.19
Oak Hills Stuart 7-8BR 1 - 26 0.037 14.70 21.56
7th/8th Grade Girls Rec - blue
Team Record PCT PF PA
White Oak Menninger 7-8GR 25 - 5 0.833 20.57 14.50
Goshen Medly 7-8GR 23 - 7 0.767 20.57 15.67
Sycamore Conkle 7-8GR 20 - 10 0.667 19.57 16.67
Kings Aliaga 7-8GR 17 - 13 0.567 18.47 19.00
Loveland McAlees 7-8GR 14 - 13 0.519 19.00 19.19
Indian Hill Kempton 7-8GR 14 - 16 0.467 18.93 19.13
White Oak Gehring 7-8GR 14 - 16 0.467 18.23 19.23
White Oak Hines 7-8GR 11 - 16 0.458 18.25 21.96
Kings Anderson 7-8GR 11 - 19 0.367 17.17 18.27
West Clermont Welling 7-8GR 11 - 19 0.367 17.93 20.13
Milford Kline 7-8GR 9 - 21 0.300 17.40 20.67
Sycamore Hayes 7-8GR 8 - 22 0.267 17.70 20.13
7th/8th Grade Girls Rec - red
Team Record PCT PF PA
White Oak Griffin 7-8GR 29 - 1 0.967 21.60 9.40
White Oak Jackson 7-8GR 24 - 3 0.889 21.19 11.96
White Oak Williams 7-8GR 19 - 11 0.633 18.30 16.00
Milford Wamsley 7-8GR 18 - 12 0.600 18.53 16.87
Kings Andersen 7-8GR 17 - 13 0.567 17.80 16.40
Madeira Hough 7-8GR 16 - 14 0.533 17.50 17.37
Loveland Mason 7-8GR 13 - 17 0.433 16.87 18.90
Indian Hill Siegel 7-8GR 11 - 16 0.407 16.67 19.52
Sycamore Danner 7-8GR 10 - 14 0.417 17.67 19.46
Milford Quisno 7-8GR 8 - 22 0.267 14.23 20.30
West Clermont Cox 7-8GR 7 - 23 0.233 15.30 20.33
Trailblazers Zink 7-8GR 2 - 28 0.067 12.53 21.40