Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 2:00pm | L 15-25, 20-25, 3-15 | Wyoming Jutte 5GR | Greene Intermediate School - Green Gym | completed | league |
08/25/2024 - 1:00pm | W 25-20, 11-25, 15-9 | Sycamore Rieman 5GR | Greene Intermediate School - Green Gym | completed | league |
09/07/2024 - 10:00am | W 16-25, 27-25, 15-9 | Seven Hills Schumacher 5GR | Greene Intermediate School - Green Gym | completed | league |
09/08/2024 - 1:00pm | L 8-25, 9-25, 3-15 | Wyoming Hayes 5GR | Wyoming Recreation Center | completed | league |
09/14/2024 - 9:00am | L 12-25, 18-25, 6-15 | Norwood Butler 5GR | Greene Intermediate School - Green Gym | completed | league |
09/15/2024 - 3:00pm | L 25-16, 22-25, 11-15 | Reading VYO Charlton 5GR | Haffey Fieldhouse | completed | league |
09/21/2024 - 11:00am | L 26-24, 16-25, 11-15 | Norwood Montgomery 5GR | Greene Intermediate School - Green Gym | completed | league |
09/28/2024 - 11:00am | W 16-25, 25-15, 15-12 | Deer Park Osborne 5GR | Amity Elementary | completed | league |
09/29/2024 - 1:00pm | W 25-18, 25-20, 8-15 | Pleasant Ridge Newman 5GR | Greene Intermediate School - Green Gym | completed | league |
10/05/2024 - 9:00am | W 2-0, 2-0, 2-0 | Wyoming Jutte 5GR | Wyoming Recreation Center |
forfeited |
league |
10/13/2024 - 12:00pm | at | White Oak Dufford 5GR | Elite Athletics Court 3 | scheduled | tournament |