Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 10:00am | L 18-25, 25-21, 9-15 | Wyoming Hayes 5GR | Wyoming Recreation Center | completed | league |
08/25/2024 - 11:00am | L 25-27, 25-27, 15-10 | Reading VYO Charlton 5GR | Norwood Middle School | completed | league |
09/07/2024 - 10:00am | L 25-12, 15-25, 10-15 | Deer Park Osborne 5GR | Amity Elementary | completed | league |
09/08/2024 - 12:00pm | W 21-25, 25-18, 15-11 | Wyoming Jutte 5GR | Norwood Middle School | completed | league |
09/14/2024 - 12:00pm | W 25-14, 25-14, 15-11 | Seven Hills Schumacher 5GR | Seven Hills Fieldhouse - Court 2 | completed | league |
09/15/2024 - 1:00pm | L 25-17, 23-25, 12-15 | Norwood Butler 5GR | Norwood Middle School | completed | league |
09/21/2024 - 11:00am | W 24-26, 25-16, 15-11 | Sycamore Williams 5GR | Greene Intermediate School - Green Gym | completed | league |
09/28/2024 - 2:00pm | W 25-17, 25-20, 10-15 | Pleasant Ridge Newman 5GR | Pleasant Ridge Montessori | completed | league |
09/29/2024 - 1:00pm | W 25-19, 25-14, 11-15 | Sycamore Rieman 5GR | Norwood Middle School | completed | league |
10/06/2024 - 12:00pm | W 25-0, 25-0, 15-0 | Wyoming Hayes 5GR | Norwood Middle School |
forfeited |
league |
10/13/2024 - 11:00am | W 14-25, 25-19, 15-7 | Waldorf Larbes 5GR | Norwood Middle School | completed | tournament |
10/13/2024 - 2:00pm | L 16-25, 15-25, | Kilgour Shore 5GR | Norwood Middle School | completed | tournament |