Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 12:00pm | W 23-25, 25-16, 25-20 | Reading VYO Peak 4GR | Wyoming Recreation Center | completed | league |
08/25/2024 - 1:00pm | L 15-25, 9-25, 25-19 | Norwood Bartlett 4GR | Norwood Middle School | completed | league |
09/07/2024 - 9:00am | L 23-25, 9-25, 14-25 | Pleasant Ridge Reddy 4GR | Wyoming Recreation Center | completed | league |
09/08/2024 - 3:00pm | L 11-25, 21-25, 12-25 | Sycamore Sarasua 4GR | Greene Intermediate School - Gold Gym | completed | league |
09/14/2024 - 11:00am | L 5-25, 22-25, 10-25 | Madeira Karol 4GR | Wyoming Recreation Center | completed | league |
09/15/2024 - 2:00pm | L 25-4, 17-25, 17-25 | Wyoming Ryan 4GR | Wyoming Recreation Center | completed | league |
09/22/2024 - 2:00pm | W 25-21, 25-20, 25-17 | Norwood Bartlett 4GR | Wyoming Recreation Center | completed | league |
09/28/2024 - 9:00am | L 11-25, 22-25, 11-25 | Deer Park Beach 4GR | Amity Elementary | completed | league |
09/28/2024 - 12:00pm | W 19-25, 25-20, 25-18 | Wyoming Spring 4GR | Wyoming Recreation Center | completed | league |
10/05/2024 - 12:00pm | W 25-21, 25-8, 19-25 | Reading VYO Peak 4GR | Haffey Fieldhouse | completed | league |
10/12/2024 - 11:00am | W 25-0, 25-0, 15-0 | Oak Hills Poland 4GR | Elite Athletics Court 3 |
forfeited |
tournament |
10/12/2024 - 3:00pm | L 24-26, 25-13, 23-25 | Batavia Foster 4GR | Elite Athletics Court 3 | completed | tournament |