Team Schedule

You are here

Deer Park Beach 4GR Schedule

Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.

Game Date Opponent Gym Status Type
08/24/2024 - 2:00pm W 25-16, 25-9, 25-12 Wyoming Spring 4GR Wyoming Recreation Center completed league
09/07/2024 - 9:00am W 25-13, 25-16, 25-9 Reading VYO Peak 4GR Amity Elementary completed league
09/08/2024 - 10:00am L 20-25, 25-18, 16-25 Norwood Bartlett 4GR Norwood Middle School completed league
09/14/2024 - 10:00am L 25-20, 20-25, 20-25 Pleasant Ridge Reddy 4GR Amity Elementary completed league
09/15/2024 - 5:00pm W 22-25, 25-19, 25-18 Sycamore Sarasua 4GR Greene Intermediate School - Gold Gym completed league
09/21/2024 - 10:00am W 25-13, 25-14, 15-25 Madeira Karol 4GR Amity Elementary completed league
09/28/2024 - 9:00am W 25-11, 25-22, 25-11 Wyoming Heidel 4GR Amity Elementary completed league
09/28/2024 - 1:00pm W 25-9, 25-23, 25-19 Wyoming Ryan 4GR Wyoming Recreation Center completed league
10/05/2024 - 11:00am W 25-16, 17-25, 25-17 Sycamore Sarasua 4GR Amity Elementary completed league
10/06/2024 - 1:00pm W 25-23, 25-13, 25-9 Wyoming Spring 4GR Wyoming Recreation Center completed league
10/12/2024 - 9:00am W 25-8, 11-25, 25-22 White Oak Gruber 4GR Amity Elementary completed tournament
10/12/2024 - 1:00pm W 25-20, 25-20, Game 2 Winner Amity Elementary completed tournament
10/12/2024 - 3:00pm W 25-23, 14-25, 27-25 Game 6 Winner Amity Elementary completed tournament