Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 10:00am | W 25-20, 25-22, 14-25 | Western Brown Diehl 4GR | Batavia Elementary | completed | league |
08/25/2024 - 1:00pm | L 17-25, 17-25, 25-19 | West Clermont Clermont 4GR | Elite Athletics Court 5 | completed | league |
09/07/2024 - 10:00am | L 12-25, 8-25, 5-25 | New Richmond Corbin 4GR | Batavia Elementary | completed | league |
09/07/2024 - 11:00am | L 13-25, 15-25, 15-25 | Batavia Martin 4GR | Batavia Elementary | completed | league |
09/14/2024 - 2:00pm | L 16-25, 25-17, 24-26 | Western Brown Lawrence 4GR | Mt. Orab Middle School | completed | league |
09/15/2024 - 2:00pm | W 25-12, 25-22, 18-25 | New Richmond Sweet-Helms 4GR | Elite Athletics Court 4 | completed | league |
09/21/2024 - 2:00pm | L 4-25, 9-25, 11-25 | West Clermont Fouts 4GR | Elite Athletics Court 5 |
completed |
league |
09/28/2024 - 9:00am | L 11-25, 21-25, 14-25 | Goshen Marsh 4GR | Batavia Elementary | completed | league |
09/29/2024 - 3:00pm | W 25-15, 25-16, 13-25 | Williamsburg Richey 4GR | Williamsburg Old High School | completed | league |
10/05/2024 - 10:00am | L 12-25, 11-25, 4-25 | Milford Ventre 4GR | Batavia Elementary | completed | league |
10/12/2024 - 12:00pm | W 25-20, 25-19, | Loveland Ferris 4GR | Elite Athletics Court 3 | completed | tournament |
10/12/2024 - 3:00pm | W 26-24, 13-25, 25-23 | Wyoming Heidel 4GR | Elite Athletics Court 3 | completed | tournament |
10/12/2024 - 4:00pm | vs | Game 3 Winner | Elite Athletics Court 4 | scheduled | tournament |