Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 11:00am | W 25-16, 18-25, 15-12 | Wyoming Ryan 4GR | Wyoming Recreation Center | completed | league |
08/25/2024 - 1:00pm | W 25-15, 25-9, 19-25 | Wyoming Heidel 4GR | Norwood Middle School | completed | league |
09/07/2024 - 11:00am | W 25-23, 25-19, 16-25 | Wyoming Spring 4GR | Wyoming Recreation Center | completed | league |
09/08/2024 - 10:00am | W 25-20, 18-25, 25-16 | Deer Park Beach 4GR | Norwood Middle School | completed | league |
09/14/2024 - 11:00am | W 14-25, 25-12, 25-23 | Reading VYO Peak 4GR | Haffey Fieldhouse | completed | league |
09/22/2024 - 11:00am | L 16-25, 22-25, 25-23 | Pleasant Ridge Reddy 4GR | Norwood Middle School | completed | league |
09/22/2024 - 2:00pm | L 21-25, 20-25, 17-25 | Wyoming Heidel 4GR | Wyoming Recreation Center | completed | league |
09/28/2024 - 12:00pm | L 18-25, 19-25, 25-15 | Sycamore Sarasua 4GR | Sycamore Junior High - Back Gym |
completed |
league |
09/29/2024 - 12:00pm | W 28-26, 14-25, 25-19 | Madeira Karol 4GR | Norwood Middle School | completed | league |
10/06/2024 - 10:00am | W 15-25, 25-17, 25-22 | Wyoming Ryan 4GR | Norwood Middle School | completed | league |
10/13/2024 - 1:00pm | W 26-24, 17-25, 25-15 | Fairfield Cortez-Ernst 4GR | Mariemont Junior High School | completed | tournament |
10/13/2024 - 3:00pm | vs | Game 3 Winner | Mariemont Junior High School | scheduled | tournament |