Watts Middle School

You are here

Status message

Finding your current location ...
E.g., 11/08/2024
Saturday, August 24, 2024
Game Time Gym Home Away Status
09:00am Main Gym Centerville Sproat 6GR L 11-25, 17-25, 10-15 Lakota East Batty 6GR completed
10:00am Main Gym Centerville Beiring 6GR L 10-25, 15-25, 13-15 Kings Neff 6GR completed
11:00am Main Gym Centerville Fakalata 3GR L 12-25, 23-25, 9-25 Lebanon Francis 3GR completed
12:00pm Main Gym Centerville Sproat 4GR L 22-25, 17-25, 19-25 LAVA Yavorsky 4GR completed
01:00pm Main Gym Centerville Tomlinson 6GB W 7-25, 25-11, 15-4 Lakota East Doviak 6GB completed
02:00pm Main Gym Centerville Daniels 5GR W 19-25, 25-22, 15-13 Kings Turner 5GR completed
Sunday, September 08, 2024
Game Time Gym Home Away Status
09:00am Main Gym Centerville Fakalata 3GR L 15-25, 20-25, 23-25 Kings Fisk 3GR completed
10:00am Main Gym Centerville Daniels 5GR L 18-25, 25-13, 11-15 Clinton-Massie Gibson 5GR completed
11:00am Main Gym Centerville Tomlinson 6GB W 25-14, 25-12, 9-15 Springboro Moore 6GB completed
12:00pm Main Gym Centerville Lee 6GR W 25-14, 25-16, 12-15 Centerville Beiring 6GR completed
01:00pm Main Gym Centerville Sproat 6GR L 25-23, 20-25, 10-15 Centerville Lee 6GR completed
02:00pm Main Gym Centerville Beiring 6GR L 18-25, 9-25, 9-15 Kings Easterly 6GR completed
Saturday, September 21, 2024
Game Time Gym Home Away Status
10:00am Main Gym Centerville Daniels 5GR L 25-18, 6-25, 8-15 Kings Hagee 5GR completed
11:00am Main Gym Centerville Beiring 6GR L 17-25, 14-25, 7-15 Lebanon Zimmer 6GR completed
12:00pm Main Gym Centerville Lee 6GR L 29-27, 23-25, 10-15 Kings Neff 6GR completed
Sunday, September 22, 2024
Game Time Gym Home Away Status
11:00am Main Gym Centerville Daniels 5GR W 19-25, 25-14, 15-3 Kings Hutson 5GR completed
12:00pm Main Gym Centerville Lee 6GR L 25-11, 7-25, 10-15 Clinton-Massie Young 6GR completed
01:00pm Main Gym Centerville Sproat 6GR W 16-25, 25-15, 15-11 Centerville Beiring 6GR completed
02:00pm Main Gym Centerville Sproat 4GR L 8-25, 13-25, 14-25 Kings Schmidt 4GR completed
Saturday, September 28, 2024
Game Time Gym Home Away Status
09:00am Main Gym Centerville Sproat 4GR L 15-25, 18-25, 25-16 Lebanon Myers 4GR completed
10:00am Main Gym Centerville Sproat 6GR L 15-25, 13-25, 10-15 Lebanon Zimmer 6GR completed
11:00am Main Gym Centerville Tomlinson 6GB W 14-25, 25-18, 15-12 Lebanon Davis 6GB completed
12:00pm Main Gym Centerville Daniels 5GR W 25-15, 22-25, 15-13 LAVA Castillo 5GR completed
01:00pm Main Gym Centerville Beiring 6GR L 17-25, 18-25, 12-15 Clinton-Massie Marler 6GR completed
02:00pm Main Gym Centerville Fakalata 3GR L 12-25, 17-25, 16-25 Lakota East Rau 3GR completed
Sunday, October 06, 2024
Game Time Gym Home Away Status
11:00am Main Gym Centerville Fakalata 3GR W 25-18, 25-21, 17-25 Kings Noel 3GR completed
12:00pm Main Gym Centerville Sproat 4GR L 12-25, 16-25, 10-25 Kings Bitzer 4GR completed
01:00pm Main Gym Centerville Tomlinson 6GB W 22-25, 25-20, 15-2 Oak Hills Mcnulty-Black 6GB completed
02:00pm Main Gym Centerville Lee 6GR W 25-23, 20-25, 15-7 MAYA 6G completed