Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Talawanda Corbin 5GA | L 18-25, 14-25, 12-15 | Lakota East Doviak 5GA | completed |
11:00am | Main Gym | Talawanda Dunwoody 4GR | L 9-25, 13-25, 25-23 | Oak Hills Smed 4GR | completed |
12:00pm | Main Gym | Talawanda Meaney 6GB | L 25-11, 16-25, 9-15 | Springboro Moore 6GB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Talawanda Zehler 5GR | L 8-25, 17-25, 12-15 | White Oak Schmid 5GR | completed |
11:00am | Main Gym | Talawanda Dunwoody 4GR | L 20-25, 23-25, 8-25 | Fairfield Cortez-Ernst 4GR | completed |
12:00pm | Main Gym | Talawanda Corbin 5GA | L 6-25, 5-25, 5-15 | Mason Miller 5GA | completed |
01:00pm | Main Gym | Talawanda Meaney 6GB | W 25-4, 25-4, 10-15 | Fairfield White 6GB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | Talawanda Corbin 5GA | L 10-25, 22-25, 7-15 | Madeira Allen 5GA |
completed |
04:00pm | Main Gym | Talawanda Dunwoody 4GR | L 10-25, 11-25, 18-25 | White Oak Gruber 4GR |
completed |