Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Sycamore Kanieki 5-6BR | W 25-22, 25-20, 15-11 | Lakota East Rush 5-6BR | completed |
07:00pm | Main Gym | Sycamore Hubbard 6GR | W 25-17, 25-22, 15-8 | Seven Hills Little 6GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Sycamore DeMarco 7-8BR | L 8-25, 8-25, 3-15 | Mason Miller 7-8BR | completed |
10:00am | Main Gym | Sycamore Willen 7-8BR | L 27-25, 16-25, 3-15 | Lakota East Elam 7-8BR | completed |
11:00am | Main Gym | Sycamore Danner 7-8GR | W 26-24, 19-25, 15-9 | White Oak Steinkamp 7-8GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Sycamore Willen 7-8BR | W 25-21, 25-14, 15-13 | Oak Hills Holland 7-8BR | completed |
07:00pm | Main Gym | Sycamore Danner 7-8GR | L 15-25, 6-25, 3-15 | White Oak Dietrich 7-8GR | completed |
08:00pm | Main Gym | Sycamore Willen 7-8BR | L 17-25, 19-25, 8-15 | Lakota East Budde 7-8BR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Sycamore Rentschler 6GB | W 25-9, 25-10, 15-8 | New Richmond Hughes 6GB | completed |
07:00pm | Main Gym | Sycamore Willen 7-8BR | W 25-18, 25-13, 15-7 | Sycamore DeMarco 7-8BR | completed |
08:00pm | Main Gym | Sycamore Danner 7-8GR | L 9-25, 10-25, 4-15 | White Oak Hines 7-8GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Sycamore Kanieki 5-6BR | W 25-14, 25-21, 11-15 | Kilgour Turner 5-6BR | completed |
07:00pm | Main Gym | Sycamore DeMarco 7-8BR | L 21-25, 24-26, 11-15 | Madeira Bolohan 7-8BR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Sycamore Sedgwick 6GA | L 21-25, 13-25, 15-17 | White Oak Suder 6GA | completed |
07:00pm | Main Gym | Sycamore McCoy 5-6BR | L 13-25, 26-28, 4-15 | Loveland Herrmann 5-6BR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Sycamore DeMarco 7-8BR | W 25-0, 25-0, 15-0 | Oak Hills Holland 7-8BR |
forfeited |
10:00am | Main Gym | Madeira Bolohan 7-8BR | W 20-25, 25-10, 15-6 | Lakota East Elam 7-8BR | completed |
11:00am | Main Gym | Lakota East Budde 7-8BR | W 25-11, 25-7, | Sycamore DeMarco 7-8BR | completed |
12:00pm | Main Gym | LSO Strunk 7-8BR | W 25-17, 25-11, | Milford Ryan 7-8BR | completed |
01:00pm | Main Gym | Mason Miller 7-8BR | W 25-15, 25-13, | Sycamore Willen 7-8BR | completed |