Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Williamsburg LaGrange 3-4GR | L 6-25, 16-25, 11-15 | Batavia Kissee 3-4GR | completed |
07:15pm | Main Gym | Williamsburg West 6GR | L 12-25, 25-21, 7-15 | New Richmond Lally 6GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Williamsburg Harmon 3-4GR | L 14-25, 20-25, 8-15 | Batavia Kissee 3-4GR | completed |
10:15am | Main Gym | Williamsburg LaGrange 3-4GR | L 25-20, 23-25, 7-15 | New Richmond Noggle 3-4GR | completed |
11:30am | Main Gym | Williamsburg Feldhaus 6GR | L 12-25, 17-25, 12-15 | New Richmond Lally 6GR | completed |
12:45pm | Main Gym | Williamsburg West 6GR | L 9-25, 22-25, 15-8 | Batavia Keith 6GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Williamsburg Souder 6GR | L 22-25, 24-26, 12-15 | Williamsburg Feldhaus 6GR | completed |
03:15pm | Main Gym | Williamsburg McCarty 5-6GB | W 25-12, 25-9, 15-11 | Edgewood Davis 5-6GA | completed |
04:30pm | Main Gym | Williamsburg Graves 5-6GB | W 25-11, 25-20, 15-9 | Lebanon Burns 5-6GB | completed |
05:45pm | Main Gym | Williamsburg Harmon 3-4GR | L 24-26, 16-25, 10-15 | Williamsburg Book 3-4GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Williamsburg Harmon 3-4GR | L 13-25, 5-25, 10-15 | Williamsburg LaGrange 3-4GR | completed |
07:15pm | Main Gym | Williamsburg Souder 6GR | W 25-12, 25-9, 15-9 | Batavia Maynard 6GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Williamsburg Book 3-4GR | W 25-18, 25-14, 15-10 | Williamsburg Harmon 3-4GR | completed |
03:15pm | Main Gym | Williamsburg West 6GR | L 7-25, 10-25, 13-25 | New Richmond Bennett 6GR | completed |
04:30pm | Main Gym | Williamsburg McCarty 5-6GB | W 25-15, 25-7, 15-4 | Lebanon Burns 5-6GB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Williamsburg LaGrange 3-4GR | W 25-19, 25-23, 11-15 | Williamsburg Book 3-4GR | completed |
07:15pm | Main Gym | Williamsburg Feldhaus 6GR | W 25-11, 13-25, 15-7 | Williamsburg West 6GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:30pm | Main Gym | Williamsburg Harmon 3-4GR | L 23-25, 25-23, 6-15 | New Richmond Noggle 3-4GR | completed |
06:45pm | Main Gym | Williamsburg Feldhaus 6GR | W 25-12, 25-16, 12-15 | Batavia Keith 6GR | completed |
08:00pm | Main Gym | Williamsburg Souder 6GR | L 21-25, 19-25, 13-15 | New Richmond Bennett 6GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Williamsburg Book 3-4GR | L 26-24, 15-25, 5-15 | New Richmond Noggle 3-4GR | completed |
10:15am | Main Gym | Williamsburg Graves 5-6GB | L 6-25, 14-25, 9-15 | Mason Evans-Hubbard 5-6GA | completed |
11:30am | Main Gym | Williamsburg McCarty 5-6GB | W 27-25, 19-25, 15-10 | Springboro Duncan 5-6GB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Williamsburg LaGrange 3-4GR | W 25-16, 23-25, 15-11 | Williamsburg Harmon 3-4GR | completed |
03:15pm | Main Gym | Williamsburg Book 3-4GR | L 19-25, 25-12, 8-15 | Batavia Kissee 3-4GR | completed |
04:30pm | Main Gym | Williamsburg Feldhaus 6GR | W 25-16, 25-14, 15-11 | New Richmond Corwin 6GR | completed |
05:45pm | Main Gym | Williamsburg West 6GR | L 8-25, 8-25, 15-8 | Batavia Maynard 6GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Williamsburg Souder 6GR | W 25-19, 25-20, 15-6 | Williamsburg West 6GR | completed |
07:15pm | Main Gym | Williamsburg McCarty 5-6GB | W 25-18, 25-16, 15-8 | Sycamore Tilton 5-6GB | completed |
08:30pm | Main Gym | Williamsburg McCarty 5-6GB | W 25-21, 25-14, 8-15 | Mason Hugenberg 5-6GB |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Williamsburg Book 3-4GR | W 11-25, 25-16, 15-5 | Williamsburg LaGrange 3-4GR | completed |
03:15pm | Main Gym | Williamsburg Graves 5-6GB | W 25-22, 25-8, 15-13 | Lebanon Coleman 5-6GB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Williamsburg Harmon 3-4GR | W 25-17, 20-25, 20-18 | Goshen Ohnmeis 3-4GR | completed |
10:15am | Main Gym | Williamsburg Feldhaus 6GR | L 0-2, 0-2, 0-2 | Batavia Maynard 6GR |
forfeited |
11:30am | Main Gym | Williamsburg Souder 6GR | L 25-22, 19-25, 9-15 | New Richmond Lally 6GR | completed |
12:45pm | Main Gym | Williamsburg West 6GR | vs | New Richmond Corwin 6GR | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Williamsburg LaGrange 3-4GR | W 25-23, 21-25, 15-11 | Indian Hill Cicchinelli 3-4GR | completed |
03:15pm | Main Gym | Williamsburg Book 3-4GR | L 25-21, 18-25, 12-15 | Indian Hill Larkin 3-4GR | completed |
04:30pm | Main Gym | Williamsburg Graves 5-6GB | W 25-7, 25-15, 15-12 | Edgewood Reffitt 5-6GB | completed |