Standings

You are here

Fall 2023 Season Notes

  1. Rec teams were grouped by geography as best as we could. Please note in order to make better schedules for some teams, there might be a crossover match or two between teams of different pods.
  2. 3rd Grade Rec teams will definitely be playing crossover games with different pods. Teams in pods of 4 will play home and away with each team in their pod and then 4 crossover games, trying to minimize travel the best we can.
  3. 6th Grade Athletic B was split into two pods to reduce travel. There will be crossover matches so there are no intra-organizations matches.
  4. The following organizations are playing home matches at Sports Express in Mason: Clinton-Massie, Kings, Lebanon, Mason
  5. The following organizations are playing home matches at Elite Athletics: Milford, West Clermont, Western Brown athletic teams
recreational divisions may be split into geographical pods
3rd Grade Girls Rec - central
Team Record PCT PF PA
Kilgour Helvie 3GR 18 - 12 0.600 19.87 16.17
Sycamore Fehring 3GR 16 - 14 0.593 20.22 20.56
Deer Park Beach 3GR 15 - 15 0.500 19.53 18.80
Madeira Molesworth 3GR 14 - 16 0.467 18.80 18.87
Pleasant Ridge Reddy 3GR 12 - 18 0.400 17.43 20.27
Wyoming Gill 3GR 7 - 23 0.233 15.37 20.57
3rd Grade Girls Rec - east
Team Record PCT PF PA
New Richmond Corbin 3GR 25 - 5 0.833 20.43 13.33
Western Brown Lawrence 3GR 20 - 10 0.667 17.60 14.80
Goshen Hoover 3GR 18 - 12 0.600 18.77 18.30
Batavia Martin 3GR 5 - 25 0.172 15.55 21.55
3rd Grade Girls Rec - east - blue
Team Record PCT PF PA
MVCA Kage 3GR 27 - 3 0.900 21.10 10.63
Indian Hill Rippe 3GR 24 - 6 0.800 20.10 15.27
Loveland McAlees 3GR 19 - 11 0.633 19.20 16.67
Sycamore TeDesco 3GR 16 - 14 0.533 18.67 18.17
Mariemont Brown 3GR 14 - 16 0.467 18.10 18.00
Hyde Park Kestner 3GR 11 - 19 0.367 15.50 19.53
Milford Carey 3GR 10 - 20 0.417 17.58 21.42
Sycamore Sarasua 3GR 1 - 29 0.033 11.53 21.83
3rd Grade Girls Rec - east - red
Team Record PCT PF PA
Sycamore Hubbard 3GR 24 - 6 0.800 20.57 14.87
Kilgour Knueven 3GR 22 - 8 0.733 20.17 14.57
Loveland Rosario 3GR 21 - 9 0.700 20.07 16.60
Indian Hill Rothe Strittmatter 3GR 15 - 15 0.500 18.80 17.97
Madeira Costigan 3GR 11 - 19 0.367 16.77 18.77
Milford Brandstetter 3GR 8 - 22 0.296 15.19 22.33
Indian Hill Slusher 3GR 5 - 25 0.167 14.47 21.07
MVCA Sammons 3GR 4 - 26 0.133 15.10 21.27
3rd Grade Girls Rec - north
Team Record PCT PF PA
Lakota East Bowden 3GR 29 - 1 0.967 21.90 13.80
Kings Cook 3GR 18 - 12 0.600 19.20 16.23
Kings McClain 3GR 17 - 13 0.567 18.40 18.03
Edgewood Bruns 3GR 14 - 13 0.519 18.78 19.93
Lebanon Wallace 3GR 5 - 22 0.185 16.70 21.15
Talawanda Arnold 3GR 4 - 23 0.148 15.15 19.30
3rd Grade Girls Rec - west
Team Record PCT PF PA
White Oak Hornbach 3GR 23 - 4 0.852 20.33 15.07
Oak Hills Tharp 3GR 18 - 12 0.667 19.41 18.37
White Oak Wellendorf 3GR 14 - 16 0.467 17.97 17.50
Oak Hills May 3GR 10 - 20 0.333 15.37 20.20
3rd/4th Grade Boys Rec
Team Record PCT PF PA
Sycamore Moeddel 3-4BR 21 - 9 0.700 19.43 15.97
Lakota East Morales 3-4BR 19 - 11 0.633 19.90 17.37
Loveland Mollman 3-4BR 18 - 12 0.600 18.97 17.33
White Oak Bonham 3-4BR 13 - 17 0.433 17.03 19.13
Madeira Harth 3-4BR 4 - 26 0.133 14.90 20.43
4th Grade Girls Athletic
Team Record PCT PF PA
Springboro Palser 4GA 26 - 4 0.867 21.20 15.40
Sycamore Sedgwick 4GA 21 - 9 0.700 20.33 16.80
Mason Miller 4GA 20 - 10 0.667 19.17 16.13
Lebanon Long 4GA 19 - 11 0.633 19.17 16.67
Indian Hill Albrecht 4GA 18 - 12 0.600 18.83 18.23
White Oak Menninger 4GA 16 - 14 0.533 20.10 19.07
Lakota East Doviak 4GA 14 - 16 0.467 17.73 17.60
Mason Mullen 4GA 14 - 16 0.467 18.13 18.17
Loveland Beyke 4GA 10 - 20 0.333 18.10 20.63
LSO Maltarich 4GA 9 - 21 0.310 16.34 20.86
Springboro Trochelman 4GA 8 - 22 0.267 15.70 19.80
LSO Dearnell 4GA 5 - 25 0.167 15.03 20.63
4th Grade Girls Rec - central
Team Record PCT PF PA
Wyoming Hayes 4GR 23 - 7 0.767 20.27 13.50
Oak Hills Roth 4GR 22 - 7 - 1 0.733 19.67 16.47
Wyoming Jutte 4GR 21 - 9 0.700 19.67 16.77
Norwood Butler 4GR 19 - 11 0.633 19.70 16.77
White Oak Schmid 4GR 19 - 11 0.633 19.30 16.27
Springdale Randolph 4GR 17 - 13 0.567 18.07 17.73
Oak Hills Heil 4GR 16 - 14 0.533 17.93 16.17
White Oak Otten 4GR 15 - 15 0.500 17.13 17.70
Reading VYO Charlton 4GR 7 - 23 0.241 16.10 20.93
Norwood Imholt 4GR 3 - 27 0.111 12.96 22.52
Oak Hills Ambrose 4GR 2 - 27 - 1 0.067 13.40 20.50
4th Grade Girls Rec - east
Team Record PCT PF PA
New Richmond Aranyos 4GR 26 - 4 0.867 21.10 13.67
Western Brown Foster 4GR 25 - 5 0.833 20.73 12.23
Milford Roebel 4GR 20 - 10 0.667 18.17 13.30
West Clermont Dobson 4GR 19 - 11 0.633 18.27 15.80
Milford Bolhofner 4GR 16 - 14 0.533 17.57 18.00
Milford Rhoads 4GR 15 - 15 0.556 19.22 19.56
Batavia Smith 4GR 14 - 16 0.467 18.13 17.63
New Richmond Philpot 4GR 12 - 18 0.400 16.73 19.37
Goshen Adams 4GR 9 - 21 0.300 13.87 19.37
Williamsburg Egbert 4GR 5 - 25 0.167 13.40 20.20
West Clermont Isaac 4GR 4 - 26 0.138 12.97 21.34
4th Grade Girls Rec - east - blue
Team Record PCT PF PA
Madeira Gillen 4GR 28 - 2 0.933 21.27 12.13
MVCA McDonald 4GR 25 - 5 0.833 21.30 14.73
Mariemont Wolfe 4GR 17 - 10 0.630 19.19 17.44
Indian Hill Hollingsworth 4GR 17 - 13 0.567 18.53 16.37
Mariemont Flynn 4GR 17 - 13 0.567 19.03 18.00
Waldorf Larbes 4GR 14 - 13 0.519 18.26 17.93
Deer Park Osborne 4GR 14 - 16 0.467 16.87 18.03
Sycamore Rieman 4GR 13 - 17 0.433 17.10 18.73
Madeira Kramer 4GR 11 - 19 0.367 17.50 18.13
Sycamore Williams 4GR 6 - 24 0.200 12.83 20.33
Indian Hill Bobinger 4GR 0 - 30 0.000 11.83 21.67
4th Grade Girls Rec - east - red
Team Record PCT PF PA
Madeira Allen 4GR 25 - 5 0.833 20.77 15.37
Kilgour Shore 4GR 21 - 9 0.700 20.23 16.87
Loveland McCoy 4GR 21 - 9 0.700 19.33 17.27
Madeira Blessing 4GR 20 - 10 0.667 19.50 16.90
MVCA Hamilton 4GR 19 - 8 0.704 19.59 16.48
Hyde Park Menninger 4GR 16 - 14 0.533 18.73 17.20
Indian Hill Cole 4GR 11 - 19 0.367 17.20 18.47
Mariemont French 4GR 10 - 17 0.370 16.96 19.19
Seven Hills Fender 4GR 8 - 22 0.267 16.20 19.50
Pleasant Ridge Newman 4GR 6 - 24 0.200 14.60 20.50
Indian Hill Levin 4GR 5 - 25 0.167 15.57 20.87
4th Grade Girls Rec - north
Team Record PCT PF PA
Lebanon Womack 4GR 25 - 5 0.833 21.17 15.50
Talawanda Corbin 4GR 21 - 6 0.778 20.33 17.48
Centerville Sproat 4GR 17 - 13 0.567 19.03 18.70
Edgewood Gonzalez 4GR 16 - 11 0.593 19.41 17.52
Mason Cox 4GR 12 - 18 0.444 18.26 18.70
Clinton-Massie Ohler 4GR 11 - 19 0.367 16.67 17.90
Lakota East Hernandez 4GR 9 - 21 0.300 17.63 19.80
Edgewood Dobzynecki 4GR 6 - 24 0.207 15.10 21.79
4th Grade Girls Rec - northeast - red
Team Record PCT PF PA
Kings Brandon 4GR 26 - 4 0.867 21.10 13.67
Sycamore Mazzini 4GR 20 - 10 0.667 19.77 17.40
Sycamore Smith 4GR 16 - 14 0.533 19.73 18.53
Kings Fields 4GR 13 - 17 0.433 17.93 18.37
Loveland Gardlik 4GR 12 - 18 0.400 17.53 19.50
Loveland True 4GR 12 - 18 0.400 17.23 19.03
Mason Nalabolu 4GR 11 - 19 0.367 17.27 19.80
Mason Driscoll 4GR 10 - 20 0.333 16.27 20.53
5th Grade Girls Athletic A
Team Record PCT PF PA
Sycamore Gennett 5GA 24 - 3 0.889 21.19 11.70
Springboro Aracri 5GA 20 - 10 0.667 19.37 17.27
Milford Roebel 5GA 19 - 11 0.633 19.63 15.90
Mason Elsasser 5GA 17 - 10 0.630 19.70 17.33
Kings Jackson 5GA 16 - 14 0.533 19.30 18.37
Indian Hill Slusher 5GA 10 - 20 0.333 16.30 19.37
White Oak Markus 5GA 8 - 22 0.267 15.17 20.43
Loveland Pater 5GA 3 - 27 0.100 12.27 21.37
5th Grade Girls Athletic B
Team Record PCT PF PA
Madeira Grendel 5GB 28 - 2 0.933 21.50 12.00
LSO Steckman 5GB 19 - 11 0.633 19.30 16.00
Centerville Johnston 5GB 17 - 13 0.567 18.30 17.50
Sycamore Hoffman 5GB 16 - 14 0.533 19.33 18.30
LSO Zink 5GB 15 - 15 0.500 17.53 17.83
Oak Hills McNulty 5GB 14 - 16 0.467 18.53 18.97
Lebanon Davis 5GB 9 - 21 0.300 16.53 20.43
Oak Hills Lorenzo 5GB 9 - 21 0.300 15.40 19.83
Milford Branch 5GB 8 - 22 0.267 15.27 20.83
5th Grade Girls Rec - east
Team Record PCT PF PA
Western Brown Chase 5GR 23 - 4 0.852 21.48 13.52
Batavia Kelley 5GR 21 - 9 0.700 20.07 16.17
Milford Smith 5GR 19 - 11 0.633 18.37 17.33
West Clermont Cartwright 5GR 17 - 13 0.708 20.04 18.96
Goshen Tunison 5GR 14 - 16 0.467 15.80 17.27
West Clermont Kuper 5GR 14 - 16 0.467 18.90 17.60
Western Brown Sentney 5GR 13 - 11 0.542 19.79 16.92
New Richmond Kidd 5GR 5 - 22 0.185 13.67 20.81
Goshen Black 5GR 3 - 27 0.100 12.50 21.17
5th Grade Girls Rec - north
Team Record PCT PF PA
Kings Tomasulo 5GR 27 - 3 0.900 21.23 14.17
Kings Sage 5GR 17 - 13 0.567 19.37 18.27
Sycamore Stringer 5GR 16 - 14 0.533 18.23 18.07
Loveland Roberts 5GR 14 - 16 0.467 17.87 19.50
Clinton-Massie Young 5GR 13 - 17 0.433 17.87 18.80
Madeira Karol 5GR 12 - 18 0.400 18.00 18.80
Sycamore Sarasua 5GR 11 - 19 0.367 16.73 19.03
Loveland Anderson 5GR 10 - 20 0.333 16.93 19.60
5th Grade Girls Rec - northcentral
Team Record PCT PF PA
Springboro Courtney 5GR 29 - 1 0.967 21.87 14.07
Kings Reynolds 5GR 25 - 5 0.833 20.47 14.17
Edgewood Garrison 5GR 16 - 14 0.533 18.70 16.80
Edgewood Elzie 5GR 13 - 17 0.433 18.40 18.07
Lakota East Thomas 5GR 13 - 17 0.433 17.63 18.43
Centerville Kuhn 5GR 12 - 18 0.400 17.23 20.03
Lebanon Gottfied 5GR 11 - 19 0.367 16.40 19.83
Talawanda Tatum 5GR 9 - 21 0.300 16.07 19.73
Centerville Lee 5GR 7 - 23 0.241 14.97 20.79
5th Grade Girls Rec - northeast - red
Team Record PCT PF PA
Deer Park Querry 5GR 22 - 8 0.733 20.23 16.43
Wyoming Ulland 5GR 21 - 9 0.700 20.17 16.53
Deer Park Louden 5GR 19 - 11 0.633 18.93 18.07
Sycamore Danner 5GR 18 - 12 0.600 19.30 17.00
Wyoming Jones 5GR 16 - 14 0.533 18.83 16.63
Sycamore Skinner 5GR 13 - 17 0.433 17.63 18.10
Waldorf Stone 5GR 7 - 23 0.241 14.83 21.48
Reading VYO McCutcheon 5GR 4 - 26 0.133 15.07 20.97
5th Grade Girls Rec - northeast - white
Team Record PCT PF PA
MVCA Griffis 5GR 21 - 9 0.700 20.93 17.00
Hyde Park Eisenstein 5GR 19 - 11 0.633 19.20 16.80
Seven Hills Kulkarni 5GR 18 - 12 0.600 16.37 16.50
Kilgour Spicher 5GR 17 - 13 0.567 19.93 17.73
MVCA Ridings 5GR 16 - 14 0.533 19.03 18.63
Hyde Park Seevers 5GR 15 - 15 0.500 18.00 18.77
Norwood Stacy 5GR 14 - 16 0.467 18.83 18.43
Mariemont Blackmore 5GR 12 - 18 0.444 18.26 18.56
Indian Hill Colmenero 5GR 9 - 21 0.300 15.53 19.80
Madeira Opichka 5GR 9 - 21 0.333 17.22 21.56
5th Grade Girls Rec - west
Team Record PCT PF PA
White Oak Aldemeyer 5GR 25 - 5 0.833 20.47 15.93
White Oak Hood 5GR 19 - 11 0.633 20.20 17.70
Oak Hills Mahler 5GR 18 - 12 0.600 19.63 18.93
White Oak McClary 5GR 14 - 16 0.467 18.77 18.80
Oak Hills Benken 5GR 12 - 18 0.400 19.10 19.10
White Oak Massey 5GR 11 - 19 0.367 17.93 20.20
Oak Hills Prickett 5GR 6 - 24 0.200 15.73 21.17
5th/6th Grade Boys Rec
Team Record PCT PF PA
Milford Brocki 5-6BR 22 - 8 0.733 20.33 14.97
Sycamore McCoy 5-6BR 22 - 8 0.733 20.07 15.77
Madeira Chu 5-6BR 20 - 10 0.667 19.80 16.70
Lebanon Leon 5-6BR 19 - 11 0.633 19.10 16.77
Lebanon Greene 5-6BR 18 - 12 0.600 19.50 15.67
Loveland Herrmann 5-6BR 16 - 14 0.533 18.17 17.43
Sycamore Kanieki 5-6BR 15 - 15 0.500 18.40 18.90
Madeira Schwaller 5-6BR 14 - 16 0.467 17.47 19.00
Kilgour Turner 5-6BR 11 - 19 0.367 17.47 19.83
Lakota East Rush 5-6BR 7 - 23 0.233 15.43 20.40
Oak Hills Stuart 5-6BR 1 - 29 0.033 11.20 21.50
6th Grade Girls Athletic A
Team Record PCT PF PA
Kings Wehrman 6GA 23 - 7 0.767 20.37 15.57
Mason Barcenas 6GA 21 - 9 0.700 20.03 16.17
Sycamore Sedgwick 6GA 19 - 11 0.633 19.47 17.30
White Oak Suder 6GA 17 - 13 0.567 18.13 18.13
Fairfield White 6GA 16 - 14 0.533 19.37 17.40
White Oak Dipzinski 6GA 16 - 14 0.533 18.73 18.03
Madeira Morales 6GA 13 - 17 0.433 17.07 19.40
Loveland Shestina 6GA 12 - 18 0.400 17.53 19.23
Lakota East Fausnaugh 6GA 9 - 21 0.300 15.83 19.83
LSO Kennedy 6GA 4 - 26 0.133 15.63 21.10
6th Grade Girls Athletic B - north
Team Record PCT PF PA
Mason Rini 6GB 27 - 3 0.900 21.53 14.57
Springboro Helton 6GB 21 - 9 0.700 20.50 15.13
Lebanon Burns 6GB 20 - 10 0.667 19.50 15.50
Centerville Geyer 6GB 19 - 11 0.633 19.73 15.27
LSO Mink 6GB 15 - 15 0.500 17.67 18.77
Lakota East Duvelius 6GB 14 - 16 0.467 18.07 18.10
Lakota East Doviak 6GB 13 - 17 0.433 15.83 16.93
Springboro Weber 6GB 9 - 21 0.310 15.21 20.76
Edgewood Cox 6GB 5 - 25 0.167 13.67 20.43
Talawanda McGhehey 6GB 2 - 28 0.074 11.48 21.74
6th Grade Girls Athletic B - south
Team Record PCT PF PA
Western Brown Herrmann 6GB 25 - 5 0.833 21.30 14.30
Indian Hill Albrecht 6GB 19 - 11 0.633 19.07 15.10
Oak Hills McGowan 6GB 19 - 11 0.633 19.10 15.97
Sycamore Rentschler 6GB 18 - 12 0.600 18.93 17.60
Milford Hill 6GB 15 - 15 0.500 17.17 18.83
Milford Quisno 6GB 15 - 15 0.500 17.53 17.97
Loveland Flaig 6GB 14 - 16 0.467 17.43 18.40
Mariemont Robertson 6GB 9 - 21 0.333 17.00 21.63
New Richmond Hughes 6GB 6 - 24 0.200 15.17 20.57
6th Grade Girls Rec - east
Team Record PCT PF PA
Goshen Bonnell 6GR 25 - 5 0.833 20.10 14.67
Batavia Devore 6GR 23 - 7 0.767 20.57 14.73
West Clermont Cox 6GR 20 - 10 0.667 18.70 16.90
Williamsburg Dorsey 6GR 17 - 13 0.567 19.00 18.43
Williamsburg Mulholland 6GR 17 - 13 0.567 19.57 18.67
New Richmond Slone 6GR 13 - 17 0.433 17.23 19.07
Milford Blakley 6GR 12 - 12 0.500 18.42 18.13
Western Brown Stacy 6GR 12 - 18 0.400 17.73 18.90
Goshen Dunham 6GR 11 - 19 0.367 17.83 18.90
Batavia Swanson 6GR 7 - 23 0.233 15.90 19.70
Milford Penley 6GR 5 - 25 0.167 14.10 21.00
6th Grade Girls Rec - east - blue
Team Record PCT PF PA
Kilgour Williams 6GR 23 - 7 0.767 20.70 14.37
MVCA Glick 6GR 23 - 7 0.767 20.53 15.13
Sycamore Conkle 6GR 20 - 10 0.667 19.33 17.07
Reading VYO Glassmeyer 6GR 19 - 11 0.633 19.47 16.53
Wyoming Sloane 6GR 16 - 14 0.533 18.13 18.13
Sycamore Hubbard 6GR 9 - 21 0.300 15.07 19.50
Seven Hills Little 6GR 6 - 24 0.200 14.97 20.23
Hyde Park Hillenmeyer 6GR 4 - 26 0.133 13.60 20.83
6th Grade Girls Rec - east - red
Team Record PCT PF PA
MVCA Seddon 6GR 28 - 2 0.933 21.33 12.67
Norwood Thomas 6GR 22 - 8 0.733 20.30 14.63
Madeira Momper 6GR 18 - 11 0.621 18.34 17.52
Sycamore Hayes 6GR 15 - 15 0.500 18.83 18.10
Hyde Park Graham 6GR 14 - 16 0.467 18.73 16.97
Indian Hill Colmenero 6GR 13 - 17 0.433 17.63 19.70
Indian Hill Ruff 6GR 12 - 18 0.400 17.27 19.23
Pleasant Ridge Eddingfield 6GR 11 - 19 0.367 16.80 20.30
Waldorf Davis 6GR 9 - 20 0.310 16.07 20.48
Mariemont Wulfeck 6GR 7 - 23 0.233 15.43 20.93
6th Grade Girls Rec - north
Team Record PCT PF PA
Lakota East Sabatini 6GR 25 - 5 0.833 20.73 14.83
Centerville Beeler 6GR 22 - 8 0.733 20.27 16.20
Lakota East Maurer 6GR 20 - 10 0.667 20.67 15.47
Springdale Reid 6GR 20 - 10 0.667 19.53 15.63
Edgewood Miller 6GR 7 - 23 0.233 15.57 20.60
Fairfield Buell 6GR 6 - 24 0.200 14.47 20.90
Fairfield Reasch 6GR 5 - 25 0.167 13.27 20.87
6th Grade Girls Rec - northeast - red
Team Record PCT PF PA
Mason Powell 6GR 20 - 10 0.667 18.80 16.83
Loveland Inzerello 6GR 19 - 11 0.633 20.23 15.60
Clinton-Massie Fricke 6GR 16 - 14 0.533 18.73 18.40
Kings Anderson 6GR 15 - 15 0.500 18.97 18.33
Kings Cukovecki 6GR 15 - 15 0.500 19.03 18.80
Mason Folmar 6GR 15 - 15 0.500 17.67 19.07
Lebanon Anderson 6GR 12 - 18 0.400 17.30 19.30
Clinton-Massie Shivler 6GR 8 - 22 0.267 16.00 20.73
6th Grade Girls Rec - west
Team Record PCT PF PA
Oak Hills Smed 6GR 22 - 8 0.733 19.87 16.77
White Oak Gehring 6GR 22 - 8 0.733 20.17 15.47
Oak Hills Rohlfer 6GR 19 - 11 0.633 21.10 17.47
White Oak Menninger 6GR 16 - 14 0.533 19.60 17.87
White Oak Williams 6GR 13 - 17 0.433 17.63 18.97
Oak Hills Wohlfrom 6GR 9 - 21 0.300 16.20 20.43
Oak Hills Roman 6GR 4 - 26 0.133 13.43 21.03
7th/8th Grade Boys Rec
Team Record PCT PF PA
Lakota East Budde 7-8BR 28 - 2 0.933 21.63 13.80
Mason Miller 7-8BR 23 - 7 0.767 18.10 11.87
LSO Strunk 7-8BR 22 - 8 0.733 19.97 15.93
Madeira Bolohan 7-8BR 20 - 10 0.667 19.40 16.93
Lakota East Elam 7-8BR 15 - 15 0.500 17.60 18.50
Milford Ryan 7-8BR 12 - 18 0.400 16.63 18.83
Sycamore DeMarco 7-8BR 7 - 23 0.233 15.60 20.20
Sycamore Willen 7-8BR 7 - 23 0.233 15.80 20.23
Oak Hills Holland 7-8BR 1 - 29 0.037 12.33 21.70
7th/8th Grade Girls Rec - blue
Team Record PCT PF PA
White Oak Warren 7-8GR 29 - 1 0.967 21.70 5.57
Milford Massie 7-8GR 26 - 4 0.867 19.90 11.13
Goshen Medley 7-8GR 22 - 8 0.733 19.03 15.67
Kings Tucker 7-8GR 21 - 9 0.700 18.77 14.27
Trailblazers Hopper 7-8GR 14 - 16 0.467 17.13 18.90
White Oak Steinkamp 7-8GR 14 - 16 0.467 16.03 18.50
Loveland Kalb 7-8GR 13 - 17 0.448 18.14 19.38
Madeira Costigan 7-8GR 10 - 14 - 1 0.476 17.14 22.76
Loveland Mason 7-8GR 9 - 18 - 1 0.333 15.22 19.19
White Oak Lee 7-8GR 9 - 21 0.321 16.21 21.96
Waldorf Warren 7-8GR 8 - 22 0.296 17.33 23.41
West Clermont Hartman 7-8GR 8 - 22 0.267 14.50 20.73
Walnut Hills Grove 7-8GR 3 - 27 0.111 13.96 23.59
7th/8th Grade Girls Rec - red
Team Record PCT PF PA
White Oak Dietrich 7-8GR 28 - 2 0.933 21.53 11.70
White Oak Hines 7-8GR 28 - 2 0.933 21.47 12.07
White Oak Jackson 7-8GR 24 - 6 0.800 20.83 13.23
Springboro Moore 7-8GR 22 - 8 0.733 20.30 15.63
LSO Garman 7-8GR 21 - 9 0.700 20.03 14.53
Waldorf Thomas 7-8GR 16 - 14 0.533 17.77 18.40
Madeira Brock 7-8GR 14 - 16 0.519 19.11 20.52
Edgewood Philpot 7-8GR 13 - 17 0.433 16.27 17.47
Milford Clark 7-8GR 13 - 17 0.433 17.87 18.43
Milford Fisher 7-8GR 11 - 19 0.407 16.96 20.59
Sycamore Danner 7-8GR 8 - 22 0.267 13.10 17.70
West Clermont Gabbard 7-8GR 7 - 20 0.259 15.11 20.89
Kings Napier 7-8GR 6 - 24 0.200 15.20 20.77
Loveland Dickman 7-8GR 2 - 28 0.074 14.44 24.22