Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 1:00pm | W 25-15, 25-23, 12-15 | Kings Aliaga 7-8GR | Sports Express - Court 5 | completed | league |
08/25/2024 - 11:00am | L 20-25, 10-25, 13-15 | Goshen Medly 7-8GR | Betsch Fieldhouse | completed | league |
09/07/2024 - 12:00pm | W 21-25, 30-28, 15-10 | Milford Kline 7-8GR | Elite Athletics Court 1 | completed | league |
09/08/2024 - 11:00am | L 18-25, 21-25, 8-15 | White Oak Menninger 7-8GR | Betsch Fieldhouse | completed | league |
09/14/2024 - 11:00am | W 25-21, 18-25, 15-13 | Sycamore Hayes 7-8GR | Sycamore Junior High - Main Gym | completed | league |
09/21/2024 - 4:00pm | W 13-25, 25-9, 15-10 | White Oak Gehring 7-8GR | Betsch Fieldhouse | completed | league |
09/21/2024 - 5:00pm | L 22-25, 25-14, 4-15 | Sycamore Conkle 7-8GR | Betsch Fieldhouse | completed | league |
09/28/2024 - 5:00pm | vs | Loveland McAlees 7-8GR | Betsch Fieldhouse |
postponed |
league |
10/05/2024 - 4:00pm | W 25-22, 25-22, 8-15 | Indian Hill Kempton 7-8GR | Indian Hill Middle School | completed | league |
10/06/2024 - 11:00am | L 0-25, 0-25, 0-15 | Kings Anderson 7-8GR | Betsch Fieldhouse | forfeited | league |
10/13/2024 - 2:00pm | W 25-22, 25-22, | Madeira Hough 7-8GR | Sycamore Junior High - Back Gym | completed | tournament |
10/13/2024 - 4:00pm | W 25-22, 25-20, | Loveland Mason 7-8GR | Sycamore Junior High - Back Gym | completed | tournament |
10/13/2024 - 5:00pm | W 25-21, 25-20, | Sycamore Danner 7-8GR | Sycamore Junior High - Main Gym | completed | tournament |