Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 9:00am | L 23-25, 21-25, 8-15 | Goshen Tunison 6GR | Goshen Middle School | completed | league |
09/07/2024 - 11:00am | L 19-25, 25-12, 7-15 | Goshen Black 6GR | Elite Athletics Court 3 | completed | league |
09/08/2024 - 1:00pm | L 9-25, 20-25, 15-12 | Williamsburg Egbert 6GR | Williamsburg Old High School | completed | league |
09/14/2024 - 12:00pm | L 19-25, 13-25, 15-13 | Williamsburg Mulholland 6GR | Elite Athletics Court 3 | completed | league |
09/21/2024 - 3:00pm | L 12-25, 10-25, 11-15 | West Clermont Kuper 6GR | Elite Athletics Court 1 | completed | league |
09/22/2024 - 12:00pm | W 25-15, 22-25, 15-6 | New Richmond Mahaffey 6GR | Elite Athletics Court 2 | completed | league |
09/28/2024 - 1:00pm | W 2-0, 2-0, 2-0 | Western Brown Sentney 6GR | Elite Athletics Court 3 |
forfeited |
league |
09/29/2024 - 2:00pm | W 25-18, 25-20, 15-3 | Western Brown Hopper 6GR | Elite Athletics Court 1 | completed | league |
10/05/2024 - 3:00pm | W 22-25, 25-22, 16-14 | Batavia Pedigo 6GR | Batavia Elementary | completed | league |
10/06/2024 - 12:00pm | L 25-27, 15-25, 11-15 | Goshen Tunison 6GR | Elite Athletics Court 3 | completed | league |
10/12/2024 - 4:00pm | vs | Hyde Park Eisenstein 6GR | Arsenal Sports Arena | scheduled | tournament |