Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 11:00am | L 11-25, 19-25, 21-25 | Batavia Colwell 3GR | Batavia Elementary | completed | league |
08/25/2024 - 2:00pm | W 11-25, 25-20, 25-21 | Goshen Settelmayer 3GR | Elite Athletics Court 5 | completed | league |
09/07/2024 - 9:00am | W 27-26, 23-25, 27-26 | New Richmond Hughes 3GR | New Richmond Admin - Aux Gym | completed | league |
09/08/2024 - 2:00pm | L 11-25, 15-25, 18-25 | Milford Meinerding 3GR | Elite Athletics Court 5 | completed | league |
09/14/2024 - 9:00am | L 23-25, 8-25, 27-25 | Milford Davisson 3GR | Elite Athletics Court 3 | completed | league |
09/21/2024 - 2:00pm | W 2-0, 2-0, 2-0 | Western Brown Ellis 3GR | Mt. Orab Middle School |
forfeited |
league |
09/28/2024 - 9:00am | L 12-25, 25-21, 18-25 | Goshen Hoover 3GR | Elite Athletics Court 3 | completed | league |
09/29/2024 - 2:00pm | L 25-22, 22-25, 16-25 | Batavia Colwell 3GR | Elite Athletics Court 3 | completed | league |
10/05/2024 - 10:00am | W 25-18, 24-26, 25-16 | Goshen Settelmayer 3GR | Goshen Middle School | completed | league |
10/06/2024 - 12:00pm | L 13-25, 25-15, 23-25 | New Richmond Hughes 3GR | Elite Athletics Court 5 | completed | league |
10/12/2024 - 9:00am | L 23-25, 25-18, 11-25 | Kings Noel 3GR | Goshen Middle School | completed | tournament |