Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 11:00am | L 16-25, 11-25, 6-15 | New Richmond Christina Philpot 5GR | New Richmond Admin - Aux Gym | completed | league |
09/07/2024 - 12:00pm | W 20-25, 25-18, 15-9 | Goshen Hesketh 5GR | Elite Athletics Court 2 | completed | league |
09/08/2024 - 12:00pm | L 22-25, 15-25, 15-12 | Milford Landis 5GR | Elite Athletics Court 4 | completed | league |
09/14/2024 - 11:00am | L 25-8, 10-25, 2-15 | Western Brown Gill 5GR | Elite Athletics Court 3 | completed | league |
09/15/2024 - 1:00pm | L 17-25, 17-25, 9-15 | West Clermont Dobson 5GR | Elite Athletics Court 2 | completed | league |
09/21/2024 - 9:00am | L 10-25, 4-25, 2-15 | New Richmond Aranyos 5GR | Elite Athletics Court 2 | completed | league |
09/28/2024 - 12:00pm | L 13-25, 15-25, 5-15 | Batavia Crist 5GR | Batavia Elementary | completed | league |
09/29/2024 - 2:00pm | L 17-25, 14-25, 12-15 | Batavia Smith 5GR | Elite Athletics Court 2 | completed | league |
10/05/2024 - 12:00pm | L 18-25, 12-25, 6-15 | New Richmond Kelch 5GR | New Richmond Admin - Aux Gym | completed | league |
10/06/2024 - 12:00pm | L 12-25, 17-25, 14-16 | New Richmond Christina Philpot 5GR | Elite Athletics Court 4 | completed | league |
10/13/2024 - 12:00pm | W 2-0, 2-0, 2-0 | Loveland Stiver 5GR | Elite Athletics Court 5 |
forfeited |
tournament |
10/13/2024 - 3:00pm | W 25-17, 25-10, | Game 3 Winner | Elite Athletics Court 5 | completed | tournament |
10/13/2024 - 4:00pm | W 25-18, 25-15, | White Oak Mcclary 5GR | Elite Athletics Court 5 | completed | tournament |