Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 3:00pm | W 25-23, 25-19, 14-16 | Seven Hills Jackson 5GR | Greene Intermediate School - Gold Gym | completed | league |
08/25/2024 - 11:00am | L 9-25, 14-25, 5-15 | Mariemont Flynn 5GR | Mariemont Junior High School | completed | league |
09/07/2024 - 9:00am | L 25-21, 12-25, 8-15 | Indian Hill Gelfgot 5GR | Greene Intermediate School - Green Gym | completed | league |
09/08/2024 - 2:00pm | W 25-18, 19-25, 15-8 | Loveland Stiver 5GR | Loveland Elementary | completed | league |
09/14/2024 - 12:00pm | W 25-12, 25-17, 18-16 | MVCA McDonald 5GR | Greene Intermediate School - Green Gym | completed | league |
09/21/2024 - 9:00am | L 17-25, 23-25, 12-15 | Madeira Pappas 5GR | Greene Intermediate School - Green Gym | completed | league |
09/22/2024 - 4:00pm | L 15-25, 25-22, 8-15 | Waldorf Larbes 5GR | Greene Intermediate School - Green Gym | completed | league |
09/28/2024 - 9:00am | L 9-25, 11-25, 10-15 | Hyde Park Menninger 5GR | Sycamore Junior High - Back Gym |
completed |
league |
09/29/2024 - 12:00pm | L 18-25, 23-25, 15-12 | Indian Hill Bobinger 5GR | Indian Hill Middle School | completed | league |
10/05/2024 - 12:00pm | W 25-20, 25-23, 9-15 | Seven Hills Jackson 5GR | Seven Hills Fieldhouse - Court 1 | completed | league |
10/13/2024 - 10:00am | L 11-25, 22-25, | Deer Park Osborne 5GR | Elite Athletics Court 3 | completed | tournament |