Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 11:00am | L 18-25, 7-25, | Sycamore Fehring 4GR | Greene Intermediate School - Gold Gym | completed | league |
08/25/2024 - 2:00pm | L 11-25, 12-25, 8-15 | Indian Hill Gates 4GR | Elite Athletics Court 6 | completed | league |
09/07/2024 - 11:00am | L 10-25, 12-25, 5-25 | Kilgour Helvie 4GR | Kilgour Elementary | completed | league |
09/08/2024 - 2:00pm | L 8-25, 12-25, 11-25 | Indian Hill Strittmatter 4GR | Elite Athletics Court 4 | completed | league |
09/14/2024 - 1:00pm | L 15-25, 16-25, 17-25 | Hyde Park Kester 4GR | Hyde Park School | completed | league |
09/15/2024 - 1:00pm | L 9-25, 19-25, 16-25 | Mariemont Wise 4GR | Elite Athletics Court 4 | completed | league |
09/21/2024 - 12:00pm | L 23-25, 25-14, 14-25 | Loveland Ferguson 4GR | Loveland Elementary | completed | league |
09/22/2024 - 1:00pm | L 9-25, 7-25, 8-25 | Madeira Heimann 4GR | Elite Athletics Court 6 |
completed |
league |
09/28/2024 - 12:00pm | L 18-25, 12-25, 12-25 | MVCA Hammer 4GR | Miami Valley Christian Academy | completed | league |
10/05/2024 - 10:00am | W 11-25, 27-25, 25-9 | Sycamore Fehring 4GR | Elite Athletics Court 3 | completed | league |
10/13/2024 - 12:00pm | at | Wyoming Spring 4GR | Sports Express - Court 2 | scheduled | tournament |