Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 1:00pm | L 25-23, 20-25, 5-15 | Hyde Park Menninger 5GR | Miami Valley Christian Academy | completed | league |
08/24/2024 - 2:00pm | W 25-21, 25-18, 13-15 | Loveland Stiver 5GR | Miami Valley Christian Academy | completed | league |
09/07/2024 - 9:00am | L 20-25, 25-23, 14-16 | Waldorf Larbes 5GR | Elite Athletics Court 2 | completed | league |
09/08/2024 - 3:00pm | W 18-25, 25-21, 15-11 | Madeira Pappas 5GR | Elite Athletics Court 4 | completed | league |
09/14/2024 - 12:00pm | L 12-25, 17-25, 16-18 | Sycamore Bates 5GR | Greene Intermediate School - Green Gym | completed | league |
09/21/2024 - 11:00am | W 18-25, 25-17, 15-13 | Seven Hills Jackson 5GR | Seven Hills Fieldhouse - Court 1 | completed | league |
09/22/2024 - 2:00pm | L 24-26, 20-25, 17-15 | Indian Hill Bobinger 5GR | Elite Athletics Court 5 |
completed |
league |
09/28/2024 - 10:00am | L 19-25, 10-25, 15-12 | Mariemont Flynn 5GR | Miami Valley Christian Academy | completed | league |
09/29/2024 - 1:00pm | W 26-24, 23-25, 15-9 | Indian Hill Gelfgot 5GR | Indian Hill Middle School | completed | league |
10/05/2024 - 11:00am | W 25-18, 25-16, 16-14 | Loveland Stiver 5GR | Loveland Elementary | completed | league |
10/13/2024 - 1:00pm | at | Madeira Pappas 5GR | Madeira Middle School | scheduled | tournament |