Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 12:00pm | W 18-25, 25-16, 15-13 | Mariemont Hern 5GR | Miami Valley Christian Academy | completed | league |
08/25/2024 - 2:00pm | W 25-13, 25-10, 11-15 | Indian Hill Parlin 5GR | Indian Hill Middle School | completed | league |
09/07/2024 - 10:00am | L 22-25, 18-25, 15-6 | Milford Kabbage 5GR | Elite Athletics Court 3 | completed | league |
09/08/2024 - 1:00pm | W 25-17, 16-25, 15-10 | Sycamore Gossett 5GR | Greene Intermediate School - Green Gym | completed | league |
09/14/2024 - 12:00pm | W 25-22, 25-13, 15-7 | Waldorf Caldwell 5GR | Miami Valley Christian Academy | completed | league |
09/15/2024 - 1:00pm | L 9-25, 7-25, 13-15 | Mariemont Wolfe 5GR | Mariemont Junior High School | completed | league |
09/21/2024 - 11:00am | L 7-25, 16-25, 10-15 | Kilgour Shore 5GR | Kilgour Elementary | completed | league |
09/22/2024 - 1:00pm | W 13-25, 25-10, 17-15 | Loveland Wollet 5GR | Elite Athletics Court 5 |
completed |
league |
09/28/2024 - 11:00am | L 10-25, 15-25, 13-15 | Hyde Park Faris 5GR | Hyde Park School | completed | league |
10/05/2024 - 11:00am | W 19-25, 25-22, 15-8 | Indian Hill Cole 5GR | Miami Valley Christian Academy | completed | league |
10/13/2024 - 1:00pm | W 25-18, 25-16, | Pleasant Ridge Newman 5GR | Elite Athletics Court 3 | completed | tournament |
10/13/2024 - 3:00pm | W 23-25, 25-11, 25-19 | Game 2 Winner | Elite Athletics Court 3 | completed | tournament |
10/13/2024 - 4:00pm | L 25-11, 9-25, 5-15 | Deer Park Osborne 5GR | Elite Athletics Court 3 | completed | tournament |