Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 5:00pm | L 17-25, 22-25, 15-9 | White Oak Menninger 7-8GR | Betsch Fieldhouse | completed | league |
08/25/2024 - 2:00pm | W 25-20, 25-17, 9-15 | Sycamore Hayes 7-8GR | Loveland Middle School | completed | league |
09/07/2024 - 11:00am | L 24-26, 21-25, 15-13 | Sycamore Conkle 7-8GR | Sycamore Junior High - Main Gym | completed | league |
09/08/2024 - 3:00pm | W 25-20, 25-20, 10-15 | White Oak Gehring 7-8GR | Loveland Middle School | completed | league |
09/15/2024 - 1:00pm | W 25-15, 25-22, 15-12 | West Clermont Welling 7-8GR | Loveland Middle School | completed | league |
09/22/2024 - 3:00pm | W 17-25, 25-19, 15-11 | Kings Anderson 7-8GR | Loveland Middle School | completed | league |
09/22/2024 - 5:00pm | L 26-28, 16-25, 15-10 | Indian Hill Kempton 7-8GR | Indian Hill Middle School | completed | league |
09/28/2024 - 5:00pm | at | White Oak Hines 7-8GR | Betsch Fieldhouse |
postponed |
league |
10/05/2024 - 11:00am | L 20-25, 17-25, 9-15 | Goshen Medly 7-8GR | Goshen Middle School | completed | league |
10/06/2024 - 1:00pm | W 26-24, 25-17, 4-15 | Kings Aliaga 7-8GR | Loveland Middle School | completed | league |
10/13/2024 - 12:00pm | W 25-20, 23-25, 15-13 | White Oak Gehring 7-8GR | Sycamore Junior High - Back Gym | completed | tournament |
10/13/2024 - 4:00pm | L 25-21, 9-25, 10-15 | Sycamore Danner 7-8GR | Sycamore Junior High - Main Gym | completed | tournament |