Team Schedule

You are here

Lebanon Myers 4GR Schedule

Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.

Game Date Opponent Gym Status Type
08/24/2024 - 2:00pm W 25-15, 25-13, 25-13 MAYA 4G Arsenal Sports Arena completed league
09/07/2024 - 2:00pm W 25-20, 25-18, 18-25 Mason Williamson 4GR Sports Express - Court 2 completed league
09/14/2024 - 12:00pm L 25-18, 22-25, 22-25 Mason Driscoll 4GR Sports Express - Court 2 completed league
09/15/2024 - 4:00pm L 15-25, 9-25, 15-25 LAVA Yavorsky 4GR Sports Express - Court 3 completed league
09/21/2024 - 12:00pm L 24-25, 20-25, 10-25 Kings Schmidt 4GR Sports Express - Court 3 completed league
09/22/2024 - 3:00pm W 25-19, 25-15, 25-19 Clinton-Massie Ohler 4GR Sports Express - Court 2 completed league
09/28/2024 - 9:00am W 25-15, 25-18, 16-25 Centerville Sproat 4GR Watts Middle School completed league
09/28/2024 - 12:00pm L 8-25, 10-25, 9-25 Kings Bitzer 4GR Sports Express - Court 2 completed league
10/05/2024 - 12:00pm W 26-24, 25-7, 25-14 MAYA 4G Sports Express - Court 3 completed league
10/06/2024 - 2:00pm L 25-20, 20-25, 21-25 Lakota East Wagner 4GR Sports Express - Court 3 completed league
10/13/2024 - 11:00am L 19-25, 17-25, Madeira Karol 4GR Mariemont Junior High School completed tournament