Team Schedule

You are here

Kings Bitzer 4GR Schedule

Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.

Game Date Opponent Gym Status Type
08/25/2024 - 10:00am W 11-25, 25-17, 26-24 Lakota East Wagner 4GR Lakota East High School - Main Gym completed league
09/08/2024 - 1:00pm W 25-8, 25-11, 25-11 MAYA 4G Sports Express - Court 2 completed league
09/14/2024 - 11:00am W 25-10, 25-19, 25-9 Mason Williamson 4GR Sports Express - Court 2 completed league
09/15/2024 - 1:00pm L 25-17, 19-25, 23-25 Mason Driscoll 4GR Sports Express - Court 2 completed league
09/21/2024 - 1:00pm W 25-3, 25-21, 25-20 Clinton-Massie Ohler 4GR Sports Express - Court 2 completed league
09/22/2024 - 10:00am L 7-25, 14-25, 12-25 LAVA Yavorsky 4GR Spooky Nook - Court 40 completed league
09/28/2024 - 12:00pm W 25-8, 25-10, 25-9 Lebanon Myers 4GR Sports Express - Court 2 completed league
09/29/2024 - 2:00pm W 25-11, 19-25, 25-11 Kings Schmidt 4GR Sports Express - Court 2 completed league
10/05/2024 - 2:00pm L 16-25, 22-25, 25-15 Lakota East Wagner 4GR Sports Express - Court 2 completed league
10/06/2024 - 12:00pm W 25-12, 25-16, 25-10 Centerville Sproat 4GR Watts Middle School completed league
10/12/2024 - 11:00am W 25-19, 25-10, MVCA Hammer 4GR Amity Elementary completed tournament
10/12/2024 - 2:00pm at Game 4 Winner Amity Elementary scheduled tournament