Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 1:00pm | L 23-25, 12-25, 16-25 | Indian Hill Hillman 4GR | Kilgour Elementary | completed | league |
08/25/2024 - 12:00pm | L 12-25, 25-13, 23-25 | Sycamore Contri 4GR | Greene Intermediate School - Green Gym | completed | league |
09/07/2024 - 12:00pm | L 5-25, 8-25, 14-25 | MVCA Komala 4GR | Kilgour Elementary | completed | league |
09/15/2024 - 3:00pm | L 11-25, 21-25, 17-25 | Madeira Eick 4GR | Madeira Middle School | completed | league |
09/21/2024 - 10:00am | W 25-19, 20-25, 25-15 | Loveland Ferris 4GR | Kilgour Elementary | completed | league |
09/22/2024 - 2:00pm | L 6-25, 25-21, 17-25 | Hyde Park Hammond 4GR | Kilgour Elementary | completed | league |
09/29/2024 - 4:00pm | L 22-25, 17-25, 5-25 | Mariemont Wulfeck 4GR | Kilgour Elementary | completed | league |
10/05/2024 - 11:00am | W 25-19, 25-27, 25-21 | Milford Carey 4GR | Elite Athletics Court 3 | completed | league |
10/06/2024 - 3:00pm | L 15-25, 23-25, 25-14 | Indian Hill Hillman 4GR | Indian Hill Middle School | completed | league |
10/06/2024 - 4:00pm | W 21-25, 26-24, 25-12 | Indian Hill Andolina 4GR | Indian Hill Middle School |
completed |
league |
10/12/2024 - 12:00pm | W 25-15, 25-8, | Sycamore Fehring 4GR | Elite Athletics Court 4 | completed | tournament |
10/12/2024 - 3:00pm | L 21-25, 18-25, | Game 3 Winner | Elite Athletics Court 4 | completed | tournament |