Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 10:00am | L 14-25, 26-24, 5-15 | Kilgour Burck 5-6BR | Hyde Park School | completed | league |
09/07/2024 - 1:00pm | L 15-25, 22-25, 3-15 | Sycamore Wyse 5-6BR | Greene Intermediate School - Green Gym | completed | league |
09/14/2024 - 12:00pm | L 4-25, 10-25, 15-11 | Madeira Schwaller 5-6BR | Hyde Park School | completed | league |
09/15/2024 - 2:00pm | L 26-24, 11-25, 3-15 | Loveland Mason 5-6BR | Loveland Elementary | completed | league |
09/21/2024 - 1:00pm | W 25-23, 23-25, 15-11 | Milford Brockman 5-6BR | Hyde Park School | completed | league |
09/22/2024 - 12:00pm | L 12-25, 13-25, 5-15 | Anderson Township Nicolaus 5-6BR | Elite Athletics Court 5 |
completed |
league |
09/28/2024 - 10:00am | W 26-24, 25-19, 15-11 | Sycamore Lorenz 5-6BR | Hyde Park School | completed | league |
09/29/2024 - 2:00pm | W 25-15, 21-25, 15-8 | Pleasant Ridge Coates 5-6BR | Pleasant Ridge Montessori | completed | league |
10/05/2024 - 10:00am | L 25-23, 23-25, 13-15 | Sycamore Ellis 5-6BR | Hyde Park School | completed | league |
10/06/2024 - 1:00pm | L 18-25, 25-18, 10-15 | Lebanon Leon 5-6BR | Sports Express - Court 4 | completed | league |
10/12/2024 - 11:00am | L 12-25, 15-25, | Loveland Mason 5-6BR | Loveland Elementary | completed | tournament |