Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 9:00am | W 25-18, 25-22, 9-15 | Sycamore Sedgwick 5GA | Greene Intermediate School - Green Gym | completed | league |
08/24/2024 - 9:00am | L 25-12, 13-25, 6-15 | Wyoming Ulland 6GR | Wyoming Recreation Center | completed | league |
08/24/2024 - 9:00am | L 18-25, 18-25, 3-15 | Lebanon Zimmer 6GR | Sports Express - Court 5 | completed | league |
08/24/2024 - 9:00am | L 14-25, 11-25, 23-25 | Hyde Park Menninger 5GR | Hyde Park School | completed | league |
08/24/2024 - 9:00am | L 20-25, 21-25, 16-14 | White Oak Menninger 5GA | Loveland Elementary | completed | league |
08/24/2024 - 9:00am | L 9-25, 24-26, 15-9 | Loveland Connors 6GR | Sports Express - Court 4 | completed | league |
08/24/2024 - 9:00am | L 18-25, 13-25, 15-10 | Oak Hills Roman 6GR | Betsch Fieldhouse | completed | league |
08/24/2024 - 9:00am | L 23-25, 25-13, 21-25 | Oak Hills Gebhardt 3-4BR | Greene Intermediate School - Gold Gym | completed | league |
08/24/2024 - 9:00am | W 25-20, 25-21, 14-16 | Loveland Winkle 5GA | Loveland Elementary | completed | league |
08/24/2024 - 9:00am | W 25-9, 26-24, 9-15 | Kings Tomasulo 6GR | Sports Express - Court 4 | completed | league |
08/24/2024 - 9:00am | W 25-18, 25-13, 10-15 | White Oak Mcclary 6GR | Betsch Fieldhouse | completed | league |
08/24/2024 - 9:00am | W 25-23, 13-25, 25-21 | Sycamore Carpenter 3-4BR | Greene Intermediate School - Gold Gym | completed | league |
08/24/2024 - 9:00am | L 20-25, 19-25, 15-11 | White Oak Gehring 7-8GR | Sycamore Junior High - Back Gym | completed | league |
08/24/2024 - 9:00am | L 26-24, 20-25, 11-15 | Springboro Clark 4GA | Sports Express - Court 2 | completed | league |
08/24/2024 - 9:00am | L 15-25, 15-25, 8-15 | Lebanon Long 5GB | Madeira Middle School | completed | league |
08/24/2024 - 9:00am | W 25-19, 25-11, 15-12 | Kings Easterly 6GR | Sports Express - Court 3 | completed | league |
08/24/2024 - 9:00am | W 25-16, 25-12, 15-7 | Lebanon Greene 7-8BA | Lakota East Freshman Building | completed | league |
08/24/2024 - 9:00am | W 25-20, 25-19, 11-15 | Sycamore Hayes 7-8GR | Sycamore Junior High - Back Gym | completed | league |
08/24/2024 - 9:00am | W 24-26, 25-20, 15-11 | Kings Wall 4GA | Sports Express - Court 2 | completed | league |
08/24/2024 - 9:00am | W 25-15, 25-15, 15-8 | Madeira Kramer 5GB | Madeira Middle School | completed | league |
08/24/2024 - 9:00am | L 19-25, 11-25, 12-15 | Clinton-Massie Young 6GR | Sports Express - Court 3 | completed | league |
08/24/2024 - 9:00am | L 16-25, 12-25, 7-15 | Lakota East Deltufo 7-8BA | Lakota East Freshman Building | completed | league |
08/24/2024 - 9:00am | W 25-23, 25-21, 15-8 | West Clermont Stith-Grimes 6GR | Goshen Middle School | completed | league |
08/24/2024 - 9:00am | L 17-25, 25-21, 10-15 | Norwood Stacy 6GR | Pleasant Ridge Montessori | completed | league |
08/24/2024 - 9:00am | L 11-25, 17-25, 10-15 | Lakota East Batty 6GR | Watts Middle School | completed | league |
08/24/2024 - 9:00am | W 25-17, 25-11, 15-10 | Oak Hills Stuart 7-8BR | Sycamore Junior High - Main Gym | completed | league |
08/24/2024 - 9:00am | W 25-16, 25-15, 25-11 | Williamsburg Richey 4GR | Batavia Elementary | completed | league |
08/24/2024 - 9:00am | L 23-25, 21-25, 8-15 | Goshen Tunison 6GR | Goshen Middle School | completed | league |
08/24/2024 - 9:00am | W 25-17, 21-25, 15-10 | Pleasant Ridge Eddingfield 6GR | Pleasant Ridge Montessori | completed | league |
08/24/2024 - 9:00am | W 25-11, 25-17, 15-10 | Centerville Sproat 6GR | Watts Middle School | completed | league |
08/24/2024 - 9:00am | L 17-25, 11-25, 10-15 | Sycamore Graulty 7-8BR | Sycamore Junior High - Main Gym | completed | league |
08/24/2024 - 9:00am | L 16-25, 15-25, 11-25 | Batavia Martin 4GR | Batavia Elementary | completed | league |
08/24/2024 - 9:00am | L 18-25, 22-25, 15-9 | Madeira Allen 5GA | Greene Intermediate School - Green Gym | completed | league |
08/24/2024 - 9:00am | W 12-25, 25-13, 15-6 | Deer Park Louden 6GR | Wyoming Recreation Center | completed | league |
08/24/2024 - 9:00am | W 25-18, 25-18, 15-3 | Clinton-Massie Marler 6GR | Sports Express - Court 5 | completed | league |
08/24/2024 - 9:00am | W 25-14, 25-11, 25-23 | Indian Hill Bobinger 5GR | Hyde Park School | completed | league |
08/24/2024 - 10:00am | W 25-20, 25-15, 12-15 | Sycamore Danner 7-8GR | Sycamore Junior High - Back Gym | completed | league |
08/24/2024 - 10:00am | L 20-25, 22-25, 25-14 | Batavia Foster 4GR | Batavia Elementary | completed | league |
08/24/2024 - 10:00am | W 25-11, 25-11, 15-5 | Goshen Hesketh 5GR | Goshen Middle School | completed | league |
08/24/2024 - 10:00am | L 17-25, 20-25, 15-11 | Kings Kaiser 6GA | Sports Express - Court 4 | completed | league |
08/24/2024 - 10:00am | L 20-25, 25-19, 16-18 | Indian Hill Evans 6GR | Indian Hill Middle School | completed | league |
08/24/2024 - 10:00am | L 25-9, 22-25, 7-15 | Sycamore Kaniecki 7-8BA | Sycamore Junior High - Main Gym | completed | league |
08/24/2024 - 10:00am | L 18-25, 25-21, 9-15 | Wyoming Hayes 5GR | Wyoming Recreation Center | completed | league |
08/24/2024 - 10:00am | L 23-25, 23-25, 25-23 | Sycamore Fitzwilson 3-4BR | Greene Intermediate School - Gold Gym | completed | league |
08/24/2024 - 10:00am | L 14-25, 26-24, 5-15 | Kilgour Burck 5-6BR | Hyde Park School | completed | league |
08/24/2024 - 10:00am | W 25-11, 25-16, 15-5 | Kings Hutson 5GR | Sports Express - Court 3 | completed | league |
08/24/2024 - 10:00am | L 17-25, 10-25, 8-15 | LAVA Steckman 6GA | Betsch Fieldhouse | completed | league |
08/24/2024 - 10:00am | W 25-0, 25-0, 15-0 | Madeira Yankie 6GR | Kilgour Elementary |
forfeited |
league |
08/24/2024 - 10:00am | W 25-18, 25-13, 15-7 | Reading VYO McCutcheon 6GR | Springdale Community Center - Gym 2 | completed | league |
08/24/2024 - 10:00am | W 25-14, 24-26, 15-5 | Hyde Park Young 5-6BR | Hyde Park School | completed | league |
08/24/2024 - 10:00am | L 11-25, 16-25, 5-15 | Clinton-Massie Gibson 5GR | Sports Express - Court 3 | completed | league |
08/24/2024 - 10:00am | W 25-17, 25-10, 15-8 | White Oak Mangold 6GA | Betsch Fieldhouse | completed | league |
08/24/2024 - 10:00am | L 0-25, 0-25, 0-15 | Kilgour Spicher 6GR | Kilgour Elementary |
forfeited |
league |
08/24/2024 - 10:00am | L 18-25, 13-25, 7-15 | Springdale Strange 6GR | Springdale Community Center - Gym 2 | completed | league |
08/24/2024 - 10:00am | W 25-15, 25-23, 15-7 | White Oak Elsasser 6GR | Delhi Middle School |
completed |
league |
08/24/2024 - 10:00am | W 25-16, 25-18, 15-4 | New Richmond Mahaffey 6GR | Williamsburg Old High School | completed | league |
08/24/2024 - 10:00am | L 18-25, 23-25, 21-25 | Indian Hill Phillips 3GR | Pleasant Ridge Montessori | completed | league |
08/24/2024 - 10:00am | W 25-19, 25-22, 14-16 | Mason Albrinck 5GA | Lakota East Freshman Building | completed | league |
08/24/2024 - 10:00am | L 14-25, 25-15, 11-15 | Western Brown Chase 6GB | Madeira Middle School | completed | league |
08/24/2024 - 10:00am | W 25-22, 25-18, 4-15 | Mariemont Wulfeck 6GR | Miami Valley Christian Academy | completed | league |
08/24/2024 - 10:00am | L 15-25, 23-25, 7-15 | Oak Hills Lorenzo 6GR | Delhi Middle School |
completed |
league |
08/24/2024 - 10:00am | L 16-25, 18-25, 4-15 | Williamsburg Mulholland 6GR | Williamsburg Old High School | completed | league |
08/24/2024 - 10:00am | W 25-18, 25-23, 25-21 | Pleasant Ridge Delia 3GR | Pleasant Ridge Montessori | completed | league |
08/24/2024 - 10:00am | L 19-25, 22-25, 16-14 | Lakota East Doviak 5GA | Lakota East Freshman Building | completed | league |
08/24/2024 - 10:00am | W 25-14, 15-25, 15-11 | Madeira Torgersen 6GB | Madeira Middle School | completed | league |
08/24/2024 - 10:00am | L 22-25, 18-25, 15-4 | MVCA Ridings 6GR | Miami Valley Christian Academy | completed | league |
08/24/2024 - 10:00am | L 24-26, 25-23, 3-15 | Mason Trenz 4GA | Sports Express - Court 2 | completed | league |
08/24/2024 - 10:00am | L 23-25, 8-25, 7-15 | Springboro Palser 5GB | Greene Intermediate School - Green Gym | completed | league |
08/24/2024 - 10:00am | L 20-25, 12-25, 11-15 | Norwood Butler 5GR | Haffey Fieldhouse | completed | league |
08/24/2024 - 10:00am | L 10-25, 15-25, 13-15 | Kings Neff 6GR | Watts Middle School | completed | league |
08/24/2024 - 10:00am | L 0-2, 0-2, 0-2 | White Oak Williams 6GR | Delhi Middle School |
forfeited |
league |
08/24/2024 - 10:00am | W 25-12, 25-15, 12-15 | Milford Watson 7-8BA | Spooky Nook - Court 40 | completed | league |
08/24/2024 - 10:00am | L 13-25, 11-25, 15-17 | Kings Sage 6GR | Sports Express - Court 5 | completed | league |
08/24/2024 - 10:00am | L 22-25, 10-25, 12-15 | White Oak Hornbach 4GA | Loveland Elementary | completed | league |
08/24/2024 - 10:00am | W 26-24, 23-25, 15-3 | Lebanon Womack 4GA | Sports Express - Court 2 | completed | league |
08/24/2024 - 10:00am | W 25-23, 25-8, 15-7 | Sycamore Woeste 5GB | Greene Intermediate School - Green Gym | completed | league |
08/24/2024 - 10:00am | W 25-20, 25-12, 15-11 | Reading VYO Charlton 5GR | Haffey Fieldhouse | completed | league |
08/24/2024 - 10:00am | W 25-10, 25-15, 15-13 | Centerville Beiring 6GR | Watts Middle School | completed | league |
08/24/2024 - 10:00am | W 2-0, 2-0, 2-0 | Oak Hills Mahler 6GR | Delhi Middle School |
forfeited |
league |
08/24/2024 - 10:00am | L 12-25, 15-25, 15-12 | LAVA Strunk 7-8BA | Spooky Nook - Court 40 | completed | league |
08/24/2024 - 10:00am | W 25-13, 25-11, 17-15 | Mason Perkins 6GR | Sports Express - Court 5 | completed | league |
08/24/2024 - 10:00am | W 25-22, 25-10, 15-12 | Loveland Rosario 4GA | Loveland Elementary | completed | league |
08/24/2024 - 10:00am | L 20-25, 15-25, 15-12 | Loveland Mason 7-8GR | Sycamore Junior High - Back Gym | completed | league |
08/24/2024 - 10:00am | W 25-20, 25-22, 14-25 | Western Brown Diehl 4GR | Batavia Elementary | completed | league |
08/24/2024 - 10:00am | L 11-25, 11-25, 5-15 | Batavia Smith 5GR | Goshen Middle School | completed | league |
08/24/2024 - 10:00am | W 25-17, 25-20, 11-15 | Milford Roebel 6GA | Sports Express - Court 4 | completed | league |
08/24/2024 - 10:00am | W 25-20, 19-25, 18-16 | Waldorf Early 6GR | Indian Hill Middle School | completed | league |
08/24/2024 - 10:00am | W 9-25, 25-22, 15-7 | Anderson Township Iredale 7-8BA | Sycamore Junior High - Main Gym | completed | league |
08/24/2024 - 10:00am | W 25-18, 21-25, 15-9 | Norwood Montgomery 5GR | Wyoming Recreation Center | completed | league |
08/24/2024 - 10:00am | W 25-23, 25-23, 23-25 | Kings Mitchell 3-4BR | Greene Intermediate School - Gold Gym | completed | league |
08/24/2024 - 11:00am | W 25-16, 18-25, 15-12 | Wyoming Ryan 4GR | Wyoming Recreation Center | completed | league |
08/24/2024 - 11:00am | L 16-25, 11-25, 6-15 | New Richmond Christina Philpot 5GR | New Richmond Admin - Aux Gym | completed | league |
08/24/2024 - 11:00am | W 2-0, 2-0, 2-0 | Sycamore Wyse 5-6BR | Greene Intermediate School - Green Gym |
forfeited |
league |
08/24/2024 - 11:00am | W 25-12, 25-11, 15-12 | Madeira Harth 5-6BR | Madeira Middle School | completed | league |
08/24/2024 - 11:00am | L 9-25, 20-25, 9-15 | Kilgour Shore 5GR | Kilgour Elementary | completed | league |
08/24/2024 - 11:00am | L 5-25, 17-25, 8-15 | LAVA Zink 6GB | Spooky Nook - Court 40 | completed | league |
08/24/2024 - 11:00am | W 25-17, 17-25, 15-6 | Fairfield White 6GB | Creekside Middle School | completed | league |
08/24/2024 - 11:00am | W 25-16, 25-19, 15-17 | West Clermont Welling 7-8GR | Sycamore Junior High - Back Gym | completed | league |
08/24/2024 - 11:00am | W 25-18, 25-7, | Milford Steltenkamp 4GR | Greene Intermediate School - Gold Gym | completed | league |
08/24/2024 - 11:00am | W 25-12, 25-7, 25-10 | Hyde Park Nolan 3GR | Haffey Fieldhouse | completed | league |
08/24/2024 - 11:00am | W 25-6, 25-12, 15-10 | Loveland Baker 5-6BR | Betsch Fieldhouse | completed | league |
08/24/2024 - 11:00am | W 25-18, 24-26, 15-12 | Lebanon Cathcart 5GR | Sports Express - Court 3 | completed | league |
08/24/2024 - 11:00am | L 16-25, 15-25, 2-15 | White Oak Hood 6GR | Delhi Middle School | completed | league |
08/24/2024 - 11:00am | L 16-25, 19-25, 17-15 | Sycamore Conkle 7-8GR | Sycamore Junior High - Back Gym | completed | league |
08/24/2024 - 11:00am | L 18-25, 7-25, | Sycamore Fehring 4GR | Greene Intermediate School - Gold Gym | completed | league |
08/24/2024 - 11:00am | L 12-25, 7-25, 10-25 | Reading VYO Braig 3GR | Haffey Fieldhouse | completed | league |
08/24/2024 - 11:00am | L 6-25, 12-25, 10-15 | White Oak Penning 5-6BR | Betsch Fieldhouse | completed | league |
08/24/2024 - 11:00am | L 18-25, 26-24, 12-15 | Kings Turner 5GR | Sports Express - Court 3 | completed | league |
08/24/2024 - 11:00am | W 25-16, 25-15, 15-2 | Oak Hills Prickett 6GR | Delhi Middle School | completed | league |
08/24/2024 - 11:00am | L 8-25, 8-25, 9-25 | New Richmond Corbin 4GR | Williamsburg Old High School | completed | league |
08/24/2024 - 11:00am | W 22-25, 25-20, 25-14 | Western Brown Lawrence 4GR | Goshen Middle School | completed | league |
08/24/2024 - 11:00am | W 25-20, 25-24, 15-6 | Milford Roebel 5GB | Indian Hill Middle School | completed | league |
08/24/2024 - 11:00am | W 25-10, 27-17, 15-9 | Indian Hill Parlin 5GR | Loveland Elementary | completed | league |
08/24/2024 - 11:00am | W 25-6, 25-15, 15-7 | Loveland Croston 6GA | Lakota East Freshman Building | completed | league |
08/24/2024 - 11:00am | W 25-10, 25-3, 15-5 | Seven Hills Kulkarni 6GR | Miami Valley Christian Academy | completed | league |
08/24/2024 - 11:00am | W 25-8, 25-8, 25-9 | Williamsburg Richey 4GR | Williamsburg Old High School | completed | league |
08/24/2024 - 11:00am | L 25-22, 20-25, 14-25 | Goshen Marsh 4GR | Goshen Middle School | completed | league |
08/24/2024 - 11:00am | L 20-25, 24-25, 6-15 | Indian Hill Albrecht 5GB | Indian Hill Middle School | completed | league |
08/24/2024 - 11:00am | L 10-25, 17-27, 9-15 | Loveland Wollet 5GR | Loveland Elementary | completed | league |
08/24/2024 - 11:00am | L 6-25, 15-25, 7-15 | Lakota East Thomas 6GA | Lakota East Freshman Building | completed | league |
08/24/2024 - 11:00am | L 10-25, 3-25, 5-15 | MVCA Griffis 6GR | Miami Valley Christian Academy | completed | league |
08/24/2024 - 11:00am | L 12-25, 23-25, 9-25 | Lebanon Francis 3GR | Watts Middle School | completed | league |
08/24/2024 - 11:00am | L 17-25, 15-25, 7-15 | Milford Brocki 7-8BR | Sycamore Junior High - Main Gym | completed | league |
08/24/2024 - 11:00am | L 19-25, 18-25, 11-15 | White Oak Schmid 5GR | Springdale Community Center - Gym 2 | completed | league |
08/24/2024 - 11:00am | W 25-11, 25-19, 25-21 | West Clermont Shafer 3GR | Batavia Elementary | completed | league |
08/24/2024 - 11:00am | L 19-25, 25-6, 22-25 | Clinton-Massie Ohler 4GR | Sports Express - Court 2 | completed | league |
08/24/2024 - 11:00am | W 25-15, 15-25, 15-9 | Mariemont Wolfe 5GR | Hyde Park School | completed | league |
08/24/2024 - 11:00am | W 25-8, 25-11, 15-1 | Mason Powell 6GA | Sports Express - Court 4 | completed | league |
08/24/2024 - 11:00am | W 25-12, 25-23, 25-9 | Centerville Fakalata 3GR | Watts Middle School | completed | league |
08/24/2024 - 11:00am | W 25-17, 25-15, 15-7 | Sycamore Beck 7-8BR | Sycamore Junior High - Main Gym | completed | league |
08/24/2024 - 11:00am | W 25-19, 25-18, 15-11 | Springdale Glacken 5GR | Springdale Community Center - Gym 2 | completed | league |
08/24/2024 - 11:00am | L 11-25, 19-25, 21-25 | Batavia Colwell 3GR | Batavia Elementary | completed | league |
08/24/2024 - 11:00am | W 25-19, 6-25, 25-22 | Mason Driscoll 4GR | Sports Express - Court 2 | completed | league |
08/24/2024 - 11:00am | L 15-25, 25-15, 9-15 | Hyde Park Faris 5GR | Hyde Park School | completed | league |
08/24/2024 - 11:00am | L 8-25, 11-25, 1-15 | Mason Rini 6GA | Sports Express - Court 4 | completed | league |
08/24/2024 - 11:00am | L 16-25, 25-18, 12-15 | Norwood Bartlett 4GR | Wyoming Recreation Center | completed | league |
08/24/2024 - 11:00am | W 25-16, 25-11, 15-6 | West Clermont Combs 5GR | New Richmond Admin - Aux Gym | completed | league |
08/24/2024 - 11:00am | L 0-2, 0-2, 0-2 | Sycamore Lorenz 5-6BR | Greene Intermediate School - Green Gym |
forfeited |
league |
08/24/2024 - 11:00am | L 12-25, 11-25, 12-15 | Lebanon Leon 5-6BR | Madeira Middle School | completed | league |
08/24/2024 - 11:00am | W 25-9, 25-20, 15-9 | Milford Kabbage 5GR | Kilgour Elementary | completed | league |
08/24/2024 - 11:00am | W 25-5, 25-17, 15-8 | Lakota East Ferrell 6GB | Spooky Nook - Court 40 | completed | league |
08/24/2024 - 11:00am | L 17-25, 25-17, 6-15 | Oak Hills Mcnulty-Black 6GB | Creekside Middle School | completed | league |
08/24/2024 - 12:00pm | L 17-25, 22-25, 4-15 | Hyde Park Eisenstein 6GR | Hyde Park School | completed | league |
08/24/2024 - 12:00pm | W 25-12, 25-10, 13-15 | Lebanon Evans 7-8BR | Sports Express - Court 5 | completed | league |
08/24/2024 - 12:00pm | L 19-25, 25-14, 15-25 | Kilgour Helvie 4GR | Kilgour Elementary | completed | league |
08/24/2024 - 12:00pm | W 21-25, 25-16, 15-8 | Mason Miller 5GA | Sports Express - Court 4 | completed | league |
08/24/2024 - 12:00pm | L 21-25, 25-15, 7-15 | West Clermont Kuper 6GR | Batavia Elementary | completed | league |
08/24/2024 - 12:00pm | L 12-25, 13-25, 11-15 | Deer Park Louden 6GR | Creekside Middle School | completed | league |
08/24/2024 - 12:00pm | L 0-2, 0-2, 0-2 | Lakota East Rush 3-4BR | Madeira Middle School |
forfeited |
league |
08/24/2024 - 12:00pm | W 23-25, 25-16, 25-20 | Reading VYO Peak 4GR | Wyoming Recreation Center | completed | league |
08/24/2024 - 12:00pm | L 18-25, 13-25, 10-15 | Western Brown Ratcliff 5GB | Lakota East Freshman Building | completed | league |
08/24/2024 - 12:00pm | L 16-25, 11-25, 6-15 | Kings Hagee 5GR | Sports Express - Court 3 | completed | league |
08/24/2024 - 12:00pm | W 25-21, 15-25, 15-7 | Batavia Pedigo 6GR | Batavia Elementary | completed | league |
08/24/2024 - 12:00pm | W 25-12, 25-13, 15-11 | Fairfield Bredek 6GR | Creekside Middle School | completed | league |
08/24/2024 - 12:00pm | W 2-0, 2-0, 2-0 | Madeira Blessing 3-4BR | Madeira Middle School |
forfeited |
league |
08/24/2024 - 12:00pm | L 25-23, 16-25, 20-25 | Wyoming Heidel 4GR | Wyoming Recreation Center | completed | league |
08/24/2024 - 12:00pm | W 25-18, 25-13, 15-10 | Lakota East Rom 5GB | Lakota East Freshman Building | completed | league |
08/24/2024 - 12:00pm | W 25-16, 25-11, 15-6 | Clinton-Massie Smith 5GR | Sports Express - Court 3 | completed | league |
08/24/2024 - 12:00pm | L 26-24, 20-25, 11-15 | Indian Hill O’Connor 3GR | Greene Intermediate School - Gold Gym | completed | league |
08/24/2024 - 12:00pm | L 25-23, 22-25, 5-15 | West Clermont Dobson 5GR | New Richmond Admin - Aux Gym | completed | league |
08/24/2024 - 12:00pm | W 25-0, 25-0, 15-0 | Oak Hills Helms 3GR | Delhi Middle School |
forfeited |
league |
08/24/2024 - 12:00pm | L 14-25, 11-25, 18-25 | Milford Meinerding 3GR | Goshen Middle School | completed | league |
08/24/2024 - 12:00pm | L 13-25, 10-25, 11-25 | Kings Schmidt 4GR | Sports Express - Court 2 | completed | league |
08/24/2024 - 12:00pm | L 9-25, 13-25, 7-15 | Oak Hills Roth 5GR | Betsch Fieldhouse | completed | league |
08/24/2024 - 12:00pm | W 21-25, 25-23, 15-11 | Waldorf Larbes 5GR | Indian Hill Middle School | completed | league |
08/24/2024 - 12:00pm | L 10-25, 13-25, 12-15 | Goshen Black 6GR | Mt. Orab Middle School | completed | league |
08/24/2024 - 12:00pm | W 24-26, 25-20, 15-11 | Sycamore Welsh 3GR | Greene Intermediate School - Gold Gym | completed | league |
08/24/2024 - 12:00pm | W 23-25, 25-22, 15-5 | New Richmond Kelch 5GR | New Richmond Admin - Aux Gym | completed | league |
08/24/2024 - 12:00pm | L 0-25, 0-25, 0-15 | Oak Hills Donovan 3GR | Delhi Middle School |
forfeited |
league |
08/24/2024 - 12:00pm | W 25-14, 25-11, 25-18 | Goshen Hoover 3GR | Goshen Middle School | completed | league |
08/24/2024 - 12:00pm | W 25-13, 25-10, 25-11 | Mason Williamson 4GR | Sports Express - Court 2 | completed | league |
08/24/2024 - 12:00pm | W 25-9, 25-13, 15-7 | White Oak Mcclary 5GR | Betsch Fieldhouse | completed | league |
08/24/2024 - 12:00pm | L 25-21, 23-25, 11-15 | Indian Hill Gelfgot 5GR | Indian Hill Middle School | completed | league |
08/24/2024 - 12:00pm | W 25-10, 25-13, 15-12 | Western Brown Hopper 6GR | Mt. Orab Middle School | completed | league |
08/24/2024 - 12:00pm | W 25-20, 26-24, 15-7 | Kings Hill 5-6BR | Greene Intermediate School - Green Gym | completed | league |
08/24/2024 - 12:00pm | L 13-25, 16-25, 11-15 | Milford Brockman 5-6BR | Loveland Elementary | completed | league |
08/24/2024 - 12:00pm | L 22-25, 17-25, 19-25 | LAVA Yavorsky 4GR | Watts Middle School | completed | league |
08/24/2024 - 12:00pm | W 18-25, 25-16, 15-13 | Mariemont Hern 5GR | Miami Valley Christian Academy | completed | league |
08/24/2024 - 12:00pm | L 20-25, 24-26, 7-15 | Sycamore Ellis 5-6BR | Greene Intermediate School - Green Gym | completed | league |
08/24/2024 - 12:00pm | W 25-13, 25-16, 15-11 | Loveland Mason 5-6BR | Loveland Elementary | completed | league |
08/24/2024 - 12:00pm | W 25-22, 25-17, 25-19 | Centerville Sproat 4GR | Watts Middle School | completed | league |
08/24/2024 - 12:00pm | L 25-18, 16-25, 13-15 | MVCA Hamilton 5GR | Miami Valley Christian Academy | completed | league |
08/24/2024 - 12:00pm | W 25-17, 25-22, 15-4 | Madeira Karol 6GR | Hyde Park School | completed | league |
08/24/2024 - 12:00pm | L 12-25, 10-25, 15-13 | Madeira Chu 7-8BR | Sports Express - Court 5 | completed | league |
08/24/2024 - 12:00pm | W 25-19, 14-25, 25-15 | Loveland Ferguson 4GR | Kilgour Elementary | completed | league |
08/24/2024 - 12:00pm | L 25-21, 16-25, 8-15 | Milford Rhoads 5GA | Sports Express - Court 4 | completed | league |
08/24/2024 - 1:00pm | L 19-25, 25-21, 15-17 | Loveland Ferris 4GR | Loveland Elementary | completed | league |
08/24/2024 - 1:00pm | L 22-25, 25-18, 11-15 | Sycamore Gossett 5GR | Greene Intermediate School - Green Gym | completed | league |
08/24/2024 - 1:00pm | L 21-25, 22-25, 6-15 | Western Brown Sentney 6GR | Mt. Orab Middle School | completed | league |
08/24/2024 - 1:00pm | W 29-27, 25-16, 25-16 | New Richmond Hughes 3GR | New Richmond Admin - Aux Gym | completed | league |
08/24/2024 - 1:00pm | W 17-25, 26-18, 25-16 | White Oak Frazier 3GR | Amity Elementary | completed | league |
08/24/2024 - 1:00pm | L 23-25, 12-25, 16-25 | Indian Hill Hillman 4GR | Kilgour Elementary | completed | league |
08/24/2024 - 1:00pm | W 25-0, 25-0, 15-0 | Oak Hills Rouse 5GR | Betsch Fieldhouse |
forfeited |
league |
08/24/2024 - 1:00pm | L 15-25, 25-19, 8-15 | Centerville Lee 6GR | Arsenal Sports Arena | completed | league |
08/24/2024 - 1:00pm | L 24-26, 25-18, 12-17 | Kilgour Derrow 3GR | Greene Intermediate School - Gold Gym | completed | league |
08/24/2024 - 1:00pm | L 12-25, 14-25, 14-16 | Oak Hills Ober 4GA | Sports Express - Court 3 | completed | league |
08/24/2024 - 1:00pm | W 25-19, 25-21, 25-22 | Milford Watson 3-4BR | Wyoming Recreation Center | completed | league |
08/24/2024 - 1:00pm | L 23-25, 25-11, 20-25 | Fairfield Cortez-Ernst 4GR | Delhi Middle School | completed | league |
08/24/2024 - 1:00pm | W 7-25, 25-11, 15-4 | Lakota East Doviak 6GB | Watts Middle School | completed | league |
08/24/2024 - 1:00pm | L 25-17, 18-26, 16-25 | Deer Park Caldwell 3GR | Amity Elementary | completed | league |
08/24/2024 - 1:00pm | W 25-23, 25-12, 25-16 | Kilgour Mukkada 4GR | Kilgour Elementary | completed | league |
08/24/2024 - 1:00pm | L 0-25, 0-25, 0-15 | White Oak Oliverio 5GR | Betsch Fieldhouse |
forfeited |
league |
08/24/2024 - 1:00pm | W 25-15, 19-25, 15-8 | MAYA 6G | Arsenal Sports Arena | completed | league |
08/24/2024 - 1:00pm | W 26-24, 18-25, 17-12 | Sycamore Jacob 3GR | Greene Intermediate School - Gold Gym | completed | league |
08/24/2024 - 1:00pm | W 25-12, 25-14, 16-14 | Mason Nalabolu 4GA | Sports Express - Court 3 | completed | league |
08/24/2024 - 1:00pm | L 19-25, 21-25, 22-25 | Wyoming Sloane 3-4BR | Wyoming Recreation Center | completed | league |
08/24/2024 - 1:00pm | W 25-23, 11-25, 25-20 | Oak Hills Smed 4GR | Delhi Middle School | completed | league |
08/24/2024 - 1:00pm | L 25-7, 11-25, 4-15 | Centerville Tomlinson 6GB | Watts Middle School | completed | league |
08/24/2024 - 1:00pm | W 25-13, 25-16, 25-10 | Kings Noel 3GR | Sports Express - Court 2 | completed | league |
08/24/2024 - 1:00pm | L 0-2, 0-2, 0-2 | Madeira Heimann 4GR | Indian Hill Middle School |
forfeited |
league |
08/24/2024 - 1:00pm | W 25-18, 25-23, 15-9 | Pleasant Ridge Coates 5-6BR | Lakota East Freshman Building | completed | league |
08/24/2024 - 1:00pm | L 25-23, 20-25, 5-15 | Hyde Park Menninger 5GR | Miami Valley Christian Academy | completed | league |
08/24/2024 - 1:00pm | L 13-25, 16-25, 10-25 | Lebanon Wallace 3GR | Sports Express - Court 2 | completed | league |
08/24/2024 - 1:00pm | W 2-0, 2-0, 2-0 | Indian Hill Gates 4GR | Indian Hill Middle School |
forfeited |
league |
08/24/2024 - 1:00pm | L 18-25, 23-25, 9-15 | Lakota East Budde 5-6BR | Lakota East Freshman Building | completed | league |
08/24/2024 - 1:00pm | W 23-25, 25-20, 15-5 | MVCA McDonald 5GR | Miami Valley Christian Academy | completed | league |
08/24/2024 - 1:00pm | W 25-18, 25-17, 15-11 | Kings Anderson 7-8GR | Goshen Middle School | completed | league |
08/24/2024 - 1:00pm | L 15-25, 23-25, 15-12 | White Oak Hines 7-8GR | Sports Express - Court 5 | completed | league |
