Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:15pm | Gym 2 | Springdale Wells 5GR | L 19-25, 20-25, 12-15 | Goshen Ritchie 5GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Gym 2 | Springdale Knapp 6GR | W 25-20, 25-21, 15-9 | Sycamore Downing 6GR | completed |
07:15pm | Gym 2 | Springdale Pruitt 7-8GR | L 12-25, 7-25, 3-15 | White Oak Bratfish 7-8GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Gym 2 | Springdale Wells 5GR | L 14-25, 17-25, 5-15 | Sycamore Dershem 5GR | completed |
03:15pm | Gym 2 | Springdale Knapp 6GR | W 25-8, 25-20, 10-15 | Wyoming Falhaber 6GR | completed |
04:30pm | Gym 2 | Springdale Pruitt 7-8GR | L 10-25, 10-25, 4-15 | White Oak Mohamad 7-8GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Gym 2 | Springdale Knapp 6GR | W 25-11, 19-25, 15-10 | Milford Thompson 6GR | completed |
07:15pm | Gym 2 | Springdale Pruitt 7-8GR | L 14-25, 12-25, 13-15 | Milford Geise 7-8GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Gym 2 | Springdale Wells 5GR | L 14-25, 9-25, 8-15 | Mason Bricking 5GR | completed |
07:15pm | Gym 2 | Springdale Knapp 6GR | L 22-25, 14-25, 15-9 | Mason Stump 6GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Gym 2 | Springdale Wells 5GR | L 6-25, 15-25, 6-15 | Mason Hall 3-4GR | completed |
03:15pm | Gym 2 | Springdale Pruitt 7-8GR | L 18-25, 15-25, 10-15 | White Oak Dennis 7-8GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Gym 2 | Springdale Wells 5GR | L 23-25, 11-25, 12-15 | White Oak Kinross 5GR | completed |
07:15pm | Gym 2 | Springdale Knapp 6GR | W 25-13, 26-24, 15-11 | Goshen Burke 6GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Gym 2 | Springdale Pruitt 7-8GR | L 18-25, 18-25, 10-15 | Batavia Mosley 7-8GR |
completed |