Team Standings

You are here

4th Grade Girls Rec - north
Team Record PCT PF PA
LAVA Yavorsky 4GR 30 - 0 1.000 25.00 15.00
LAVA Yavorsky 4GR 30 - 0 1.000 25.00 15.00
LAVA Yavorsky 4GR 30 - 0 1.000 25.00 15.00
LAVA Yavorsky 4GR 30 - 0 1.000 25.00 15.00
LAVA Yavorsky 4GR 30 - 0 1.000 25.00 15.00
LAVA Yavorsky 4GR 30 - 0 1.000 25.00 15.00
LAVA Yavorsky 4GR 30 - 0 1.000 25.00 15.00
LAVA Yavorsky 4GR 30 - 0 1.000 25.00 15.00
LAVA Yavorsky 4GR 30 - 0 1.000 25.00 15.00
LAVA Yavorsky 4GR 30 - 0 1.000 25.00 15.00
Kings Schmidt 4GR 24 - 6 0.800 22.93 17.43
Kings Schmidt 4GR 24 - 6 0.800 22.93 17.43
Kings Schmidt 4GR 24 - 6 0.800 22.93 17.43
Kings Schmidt 4GR 24 - 6 0.800 22.93 17.43
Kings Schmidt 4GR 24 - 6 0.800 22.93 17.43
Kings Schmidt 4GR 24 - 6 0.800 22.93 17.43
Kings Schmidt 4GR 24 - 6 0.800 22.93 17.43
Kings Schmidt 4GR 24 - 6 0.800 22.93 17.43
Kings Schmidt 4GR 24 - 6 0.800 22.93 17.43
Kings Schmidt 4GR 24 - 6 0.800 22.93 17.43
Kings Bitzer 4GR 21 - 9 0.700 22.30 16.57
Kings Bitzer 4GR 21 - 9 0.700 22.30 16.57
Kings Bitzer 4GR 21 - 9 0.700 22.30 16.57
Kings Bitzer 4GR 21 - 9 0.700 22.30 16.57
Kings Bitzer 4GR 21 - 9 0.700 22.30 16.57
Kings Bitzer 4GR 21 - 9 0.700 22.30 16.57
Kings Bitzer 4GR 21 - 9 0.700 22.30 16.57
Kings Bitzer 4GR 21 - 9 0.700 22.30 16.57
Kings Bitzer 4GR 21 - 9 0.700 22.30 16.57
Kings Bitzer 4GR 21 - 9 0.700 22.30 16.57
Lakota East Wagner 4GR 18 - 12 0.600 21.77 19.53
Lakota East Wagner 4GR 18 - 12 0.600 21.77 19.53
Lakota East Wagner 4GR 18 - 12 0.600 21.77 19.53
Lakota East Wagner 4GR 18 - 12 0.600 21.77 19.53
Lakota East Wagner 4GR 18 - 12 0.600 21.77 19.53
Lakota East Wagner 4GR 18 - 12 0.600 21.77 19.53
Lakota East Wagner 4GR 18 - 12 0.600 21.77 19.53
Lakota East Wagner 4GR 18 - 12 0.600 21.77 19.53
Lakota East Wagner 4GR 18 - 12 0.600 21.77 19.53
Lakota East Wagner 4GR 18 - 12 0.600 21.77 19.53
Lebanon Myers 4GR 15 - 15 0.500 20.50 20.77
Lebanon Myers 4GR 15 - 15 0.500 20.50 20.77
Lebanon Myers 4GR 15 - 15 0.500 20.50 20.77
Lebanon Myers 4GR 15 - 15 0.500 20.50 20.77
Lebanon Myers 4GR 15 - 15 0.500 20.50 20.77
Lebanon Myers 4GR 15 - 15 0.500 20.50 20.77
Lebanon Myers 4GR 15 - 15 0.500 20.50 20.77
Lebanon Myers 4GR 15 - 15 0.500 20.50 20.77
Lebanon Myers 4GR 15 - 15 0.500 20.50 20.77
Lebanon Myers 4GR 15 - 15 0.500 20.50 20.77
Mason Driscoll 4GR 13 - 17 0.433 20.57 21.13
Mason Driscoll 4GR 13 - 17 0.433 20.57 21.13
Mason Driscoll 4GR 13 - 17 0.433 20.57 21.13
Mason Driscoll 4GR 13 - 17 0.433 20.57 21.13
Mason Driscoll 4GR 13 - 17 0.433 20.57 21.13
Mason Driscoll 4GR 13 - 17 0.433 20.57 21.13
Mason Driscoll 4GR 13 - 17 0.433 20.57 21.13
Mason Driscoll 4GR 13 - 17 0.433 20.57 21.13
Mason Driscoll 4GR 13 - 17 0.433 20.57 21.13
Mason Driscoll 4GR 13 - 17 0.433 20.57 21.13
Centerville Sproat 4GR 11 - 19 0.367 19.37 21.63
Centerville Sproat 4GR 11 - 19 0.367 19.37 21.63
Centerville Sproat 4GR 11 - 19 0.367 19.37 21.63
Centerville Sproat 4GR 11 - 19 0.367 19.37 21.63
Centerville Sproat 4GR 11 - 19 0.367 19.37 21.63
Centerville Sproat 4GR 11 - 19 0.367 19.37 21.63
Centerville Sproat 4GR 11 - 19 0.367 19.37 21.63
Centerville Sproat 4GR 11 - 19 0.367 19.37 21.63
Centerville Sproat 4GR 11 - 19 0.367 19.37 21.63
Centerville Sproat 4GR 11 - 19 0.367 19.37 21.63
Clinton-Massie Ohler 4GR 10 - 17 0.370 18.78 22.74
Clinton-Massie Ohler 4GR 10 - 17 0.370 18.78 22.74
Clinton-Massie Ohler 4GR 10 - 17 0.370 18.78 22.74
Clinton-Massie Ohler 4GR 10 - 17 0.370 18.78 22.74
Clinton-Massie Ohler 4GR 10 - 17 0.370 18.78 22.74
Clinton-Massie Ohler 4GR 10 - 17 0.370 18.78 22.74
Clinton-Massie Ohler 4GR 10 - 17 0.370 18.78 22.74
Clinton-Massie Ohler 4GR 10 - 17 0.370 18.78 22.74
Clinton-Massie Ohler 4GR 10 - 17 0.370 18.78 22.74
Clinton-Massie Ohler 4GR 10 - 17 0.370 18.78 22.74
Mason Williamson 4GR 6 - 21 0.222 17.67 21.30
Mason Williamson 4GR 6 - 21 0.222 17.67 21.30
Mason Williamson 4GR 6 - 21 0.222 17.67 21.30
Mason Williamson 4GR 6 - 21 0.222 17.67 21.30
Mason Williamson 4GR 6 - 21 0.222 17.67 21.30
Mason Williamson 4GR 6 - 21 0.222 17.67 21.30
Mason Williamson 4GR 6 - 21 0.222 17.67 21.30
Mason Williamson 4GR 6 - 21 0.222 17.67 21.30
Mason Williamson 4GR 6 - 21 0.222 17.67 21.30
Mason Williamson 4GR 6 - 21 0.222 17.67 21.30
MAYA 4G 1 - 29 0.037 13.70 27.22
MAYA 4G 1 - 29 0.037 13.70 27.22
MAYA 4G 1 - 29 0.037 13.70 27.22
MAYA 4G 1 - 29 0.037 13.70 27.22
MAYA 4G 1 - 29 0.037 13.70 27.22
MAYA 4G 1 - 29 0.037 13.70 27.22
MAYA 4G 1 - 29 0.037 13.70 27.22
MAYA 4G 1 - 29 0.037 13.70 27.22
MAYA 4G 1 - 29 0.037 13.70 27.22
MAYA 4G 1 - 29 0.037 13.70 27.22
7th-8th Grade Boys Athletic
Team Record PCT PF PA
LAVA Strunk 7-8BA 29 - 1 0.967 21.93 13.13
LAVA Strunk 7-8BA 29 - 1 0.967 21.93 13.13
LAVA Strunk 7-8BA 29 - 1 0.967 21.93 13.13
LAVA Strunk 7-8BA 29 - 1 0.967 21.93 13.13
LAVA Strunk 7-8BA 29 - 1 0.967 21.93 13.13
LAVA Strunk 7-8BA 29 - 1 0.967 21.93 13.13
Lakota East Deltufo 7-8BA 21 - 9 0.700 20.40 14.47
Lakota East Deltufo 7-8BA 21 - 9 0.700 20.40 14.47
Lakota East Deltufo 7-8BA 21 - 9 0.700 20.40 14.47
Lakota East Deltufo 7-8BA 21 - 9 0.700 20.40 14.47
Lakota East Deltufo 7-8BA 21 - 9 0.700 20.40 14.47
Lakota East Deltufo 7-8BA 21 - 9 0.700 20.40 14.47
Sycamore Kaniecki 7-8BA 19 - 11 0.633 18.77 17.93
Sycamore Kaniecki 7-8BA 19 - 11 0.633 18.77 17.93
Sycamore Kaniecki 7-8BA 19 - 11 0.633 18.77 17.93
Sycamore Kaniecki 7-8BA 19 - 11 0.633 18.77 17.93
Sycamore Kaniecki 7-8BA 19 - 11 0.633 18.77 17.93
Sycamore Kaniecki 7-8BA 19 - 11 0.633 18.77 17.93
Milford Watson 7-8BA 10 - 20 0.333 17.00 19.87
Milford Watson 7-8BA 10 - 20 0.333 17.00 19.87
Milford Watson 7-8BA 10 - 20 0.333 17.00 19.87
Milford Watson 7-8BA 10 - 20 0.333 17.00 19.87
Milford Watson 7-8BA 10 - 20 0.333 17.00 19.87
Milford Watson 7-8BA 10 - 20 0.333 17.00 19.87
Lebanon Greene 7-8BA 6 - 24 0.200 14.47 20.83
Lebanon Greene 7-8BA 6 - 24 0.200 14.47 20.83
Lebanon Greene 7-8BA 6 - 24 0.200 14.47 20.83
Lebanon Greene 7-8BA 6 - 24 0.200 14.47 20.83
Lebanon Greene 7-8BA 6 - 24 0.200 14.47 20.83
Lebanon Greene 7-8BA 6 - 24 0.200 14.47 20.83
Anderson Township Iredale 7-8BA 5 - 25 0.167 14.60 20.93
Anderson Township Iredale 7-8BA 5 - 25 0.167 14.60 20.93
Anderson Township Iredale 7-8BA 5 - 25 0.167 14.60 20.93
Anderson Township Iredale 7-8BA 5 - 25 0.167 14.60 20.93
Anderson Township Iredale 7-8BA 5 - 25 0.167 14.60 20.93
Anderson Township Iredale 7-8BA 5 - 25 0.167 14.60 20.93
3rd Grade Girls Rec - east
Team Record PCT PF PA
Milford Meinerding 3GR 29 - 1 0.967 25.07 13.87
Milford Meinerding 3GR 29 - 1 0.967 25.07 13.87
Milford Meinerding 3GR 29 - 1 0.967 25.07 13.87
Milford Meinerding 3GR 29 - 1 0.967 25.07 13.87
Milford Meinerding 3GR 29 - 1 0.967 25.07 13.87
Milford Meinerding 3GR 29 - 1 0.967 25.07 13.87
Milford Meinerding 3GR 29 - 1 0.967 25.07 13.87
Milford Meinerding 3GR 29 - 1 0.967 25.07 13.87
Western Brown Ellis 3GR 19 - 11 0.704 23.11 17.89
Western Brown Ellis 3GR 19 - 11 0.704 23.11 17.89
Western Brown Ellis 3GR 19 - 11 0.704 23.11 17.89
Western Brown Ellis 3GR 19 - 11 0.704 23.11 17.89
Western Brown Ellis 3GR 19 - 11 0.704 23.11 17.89
Western Brown Ellis 3GR 19 - 11 0.704 23.11 17.89
Western Brown Ellis 3GR 19 - 11 0.704 23.11 17.89
Western Brown Ellis 3GR 19 - 11 0.704 23.11 17.89
Batavia Colwell 3GR 16 - 14 0.533 21.40 20.40
Batavia Colwell 3GR 16 - 14 0.533 21.40 20.40
Batavia Colwell 3GR 16 - 14 0.533 21.40 20.40
Batavia Colwell 3GR 16 - 14 0.533 21.40 20.40
Batavia Colwell 3GR 16 - 14 0.533 21.40 20.40
Batavia Colwell 3GR 16 - 14 0.533 21.40 20.40
Batavia Colwell 3GR 16 - 14 0.533 21.40 20.40
Batavia Colwell 3GR 16 - 14 0.533 21.40 20.40
West Clermont Shafer 3GR 13 - 17 0.433 18.33 21.20
West Clermont Shafer 3GR 13 - 17 0.433 18.33 21.20
West Clermont Shafer 3GR 13 - 17 0.433 18.33 21.20
West Clermont Shafer 3GR 13 - 17 0.433 18.33 21.20
West Clermont Shafer 3GR 13 - 17 0.433 18.33 21.20
West Clermont Shafer 3GR 13 - 17 0.433 18.33 21.20
West Clermont Shafer 3GR 13 - 17 0.433 18.33 21.20
West Clermont Shafer 3GR 13 - 17 0.433 18.33 21.20
Goshen Hoover 3GR 12 - 18 0.400 18.53 21.77
Goshen Hoover 3GR 12 - 18 0.400 18.53 21.77
Goshen Hoover 3GR 12 - 18 0.400 18.53 21.77
Goshen Hoover 3GR 12 - 18 0.400 18.53 21.77
Goshen Hoover 3GR 12 - 18 0.400 18.53 21.77
Goshen Hoover 3GR 12 - 18 0.400 18.53 21.77
Goshen Hoover 3GR 12 - 18 0.400 18.53 21.77
Goshen Hoover 3GR 12 - 18 0.400 18.53 21.77
New Richmond Hughes 3GR 11 - 16 0.407 20.22 23.33
New Richmond Hughes 3GR 11 - 16 0.407 20.22 23.33
New Richmond Hughes 3GR 11 - 16 0.407 20.22 23.33
New Richmond Hughes 3GR 11 - 16 0.407 20.22 23.33
New Richmond Hughes 3GR 11 - 16 0.407 20.22 23.33
New Richmond Hughes 3GR 11 - 16 0.407 20.22 23.33
New Richmond Hughes 3GR 11 - 16 0.407 20.22 23.33
New Richmond Hughes 3GR 11 - 16 0.407 20.22 23.33
Goshen Settelmayer 3GR 9 - 18 0.333 19.52 23.33
Goshen Settelmayer 3GR 9 - 18 0.333 19.52 23.33
Goshen Settelmayer 3GR 9 - 18 0.333 19.52 23.33
Goshen Settelmayer 3GR 9 - 18 0.333 19.52 23.33
Goshen Settelmayer 3GR 9 - 18 0.333 19.52 23.33
Goshen Settelmayer 3GR 9 - 18 0.333 19.52 23.33
Goshen Settelmayer 3GR 9 - 18 0.333 19.52 23.33
Goshen Settelmayer 3GR 9 - 18 0.333 19.52 23.33
Milford Davisson 3GR 8 - 22 0.267 18.77 23.33
Milford Davisson 3GR 8 - 22 0.267 18.77 23.33
Milford Davisson 3GR 8 - 22 0.267 18.77 23.33
Milford Davisson 3GR 8 - 22 0.267 18.77 23.33
Milford Davisson 3GR 8 - 22 0.267 18.77 23.33
Milford Davisson 3GR 8 - 22 0.267 18.77 23.33
Milford Davisson 3GR 8 - 22 0.267 18.77 23.33
Milford Davisson 3GR 8 - 22 0.267 18.77 23.33
5th Grade Girls Rec - east
Team Record PCT PF PA
New Richmond Aranyos 5GR 29 - 1 0.967 21.30 10.80
New Richmond Aranyos 5GR 29 - 1 0.967 21.30 10.80
New Richmond Aranyos 5GR 29 - 1 0.967 21.30 10.80
New Richmond Aranyos 5GR 29 - 1 0.967 21.30 10.80
New Richmond Aranyos 5GR 29 - 1 0.967 21.30 10.80
New Richmond Aranyos 5GR 29 - 1 0.967 21.30 10.80
New Richmond Aranyos 5GR 29 - 1 0.967 21.30 10.80
New Richmond Aranyos 5GR 29 - 1 0.967 21.30 10.80
New Richmond Aranyos 5GR 29 - 1 0.967 21.30 10.80
New Richmond Aranyos 5GR 29 - 1 0.967 21.30 10.80
Batavia Crist 5GR 22 - 8 0.733 20.30 14.30
Batavia Crist 5GR 22 - 8 0.733 20.30 14.30
Batavia Crist 5GR 22 - 8 0.733 20.30 14.30
Batavia Crist 5GR 22 - 8 0.733 20.30 14.30
Batavia Crist 5GR 22 - 8 0.733 20.30 14.30
Batavia Crist 5GR 22 - 8 0.733 20.30 14.30
Batavia Crist 5GR 22 - 8 0.733 20.30 14.30
Batavia Crist 5GR 22 - 8 0.733 20.30 14.30
Batavia Crist 5GR 22 - 8 0.733 20.30 14.30
Batavia Crist 5GR 22 - 8 0.733 20.30 14.30
Batavia Smith 5GR 21 - 9 0.700 19.53 15.50
Batavia Smith 5GR 21 - 9 0.700 19.53 15.50
Batavia Smith 5GR 21 - 9 0.700 19.53 15.50
Batavia Smith 5GR 21 - 9 0.700 19.53 15.50
Batavia Smith 5GR 21 - 9 0.700 19.53 15.50
Batavia Smith 5GR 21 - 9 0.700 19.53 15.50
Batavia Smith 5GR 21 - 9 0.700 19.53 15.50
Batavia Smith 5GR 21 - 9 0.700 19.53 15.50
Batavia Smith 5GR 21 - 9 0.700 19.53 15.50
Batavia Smith 5GR 21 - 9 0.700 19.53 15.50
New Richmond Christina Philpot 5GR 21 - 9 0.700 17.70 14.30
New Richmond Christina Philpot 5GR 21 - 9 0.700 17.70 14.30
New Richmond Christina Philpot 5GR 21 - 9 0.700 17.70 14.30
New Richmond Christina Philpot 5GR 21 - 9 0.700 17.70 14.30
New Richmond Christina Philpot 5GR 21 - 9 0.700 17.70 14.30
New Richmond Christina Philpot 5GR 21 - 9 0.700 17.70 14.30
New Richmond Christina Philpot 5GR 21 - 9 0.700 17.70 14.30
New Richmond Christina Philpot 5GR 21 - 9 0.700 17.70 14.30
New Richmond Christina Philpot 5GR 21 - 9 0.700 17.70 14.30
New Richmond Christina Philpot 5GR 21 - 9 0.700 17.70 14.30
West Clermont Dobson 5GR 19 - 11 0.633 18.90 15.50
West Clermont Dobson 5GR 19 - 11 0.633 18.90 15.50
West Clermont Dobson 5GR 19 - 11 0.633 18.90 15.50
West Clermont Dobson 5GR 19 - 11 0.633 18.90 15.50
West Clermont Dobson 5GR 19 - 11 0.633 18.90 15.50
West Clermont Dobson 5GR 19 - 11 0.633 18.90 15.50
West Clermont Dobson 5GR 19 - 11 0.633 18.90 15.50
West Clermont Dobson 5GR 19 - 11 0.633 18.90 15.50
West Clermont Dobson 5GR 19 - 11 0.633 18.90 15.50
West Clermont Dobson 5GR 19 - 11 0.633 18.90 15.50
Western Brown Gill 5GR 15 - 15 0.556 17.81 17.48
Western Brown Gill 5GR 15 - 15 0.556 17.81 17.48
Western Brown Gill 5GR 15 - 15 0.556 17.81 17.48
Western Brown Gill 5GR 15 - 15 0.556 17.81 17.48
Western Brown Gill 5GR 15 - 15 0.556 17.81 17.48
Western Brown Gill 5GR 15 - 15 0.556 17.81 17.48
Western Brown Gill 5GR 15 - 15 0.556 17.81 17.48
Western Brown Gill 5GR 15 - 15 0.556 17.81 17.48
Western Brown Gill 5GR 15 - 15 0.556 17.81 17.48
Western Brown Gill 5GR 15 - 15 0.556 17.81 17.48
New Richmond Kelch 5GR 10 - 20 0.333 15.37 19.27
New Richmond Kelch 5GR 10 - 20 0.333 15.37 19.27
New Richmond Kelch 5GR 10 - 20 0.333 15.37 19.27
New Richmond Kelch 5GR 10 - 20 0.333 15.37 19.27
New Richmond Kelch 5GR 10 - 20 0.333 15.37 19.27
New Richmond Kelch 5GR 10 - 20 0.333 15.37 19.27
New Richmond Kelch 5GR 10 - 20 0.333 15.37 19.27
New Richmond Kelch 5GR 10 - 20 0.333 15.37 19.27
New Richmond Kelch 5GR 10 - 20 0.333 15.37 19.27
New Richmond Kelch 5GR 10 - 20 0.333 15.37 19.27
Goshen Hesketh 5GR 5 - 25 0.167 12.63 20.30
Goshen Hesketh 5GR 5 - 25 0.167 12.63 20.30
Goshen Hesketh 5GR 5 - 25 0.167 12.63 20.30
Goshen Hesketh 5GR 5 - 25 0.167 12.63 20.30
Goshen Hesketh 5GR 5 - 25 0.167 12.63 20.30
Goshen Hesketh 5GR 5 - 25 0.167 12.63 20.30
Goshen Hesketh 5GR 5 - 25 0.167 12.63 20.30
Goshen Hesketh 5GR 5 - 25 0.167 12.63 20.30
Goshen Hesketh 5GR 5 - 25 0.167 12.63 20.30
Goshen Hesketh 5GR 5 - 25 0.167 12.63 20.30
Milford Landis 5GR 4 - 26 0.138 12.66 21.62
Milford Landis 5GR 4 - 26 0.138 12.66 21.62
Milford Landis 5GR 4 - 26 0.138 12.66 21.62
Milford Landis 5GR 4 - 26 0.138 12.66 21.62
Milford Landis 5GR 4 - 26 0.138 12.66 21.62
Milford Landis 5GR 4 - 26 0.138 12.66 21.62
Milford Landis 5GR 4 - 26 0.138 12.66 21.62
Milford Landis 5GR 4 - 26 0.138 12.66 21.62
Milford Landis 5GR 4 - 26 0.138 12.66 21.62
Milford Landis 5GR 4 - 26 0.138 12.66 21.62
West Clermont Combs 5GR 4 - 26 0.133 13.20 20.60
West Clermont Combs 5GR 4 - 26 0.133 13.20 20.60
West Clermont Combs 5GR 4 - 26 0.133 13.20 20.60
West Clermont Combs 5GR 4 - 26 0.133 13.20 20.60
West Clermont Combs 5GR 4 - 26 0.133 13.20 20.60
West Clermont Combs 5GR 4 - 26 0.133 13.20 20.60
West Clermont Combs 5GR 4 - 26 0.133 13.20 20.60
West Clermont Combs 5GR 4 - 26 0.133 13.20 20.60
West Clermont Combs 5GR 4 - 26 0.133 13.20 20.60
West Clermont Combs 5GR 4 - 26 0.133 13.20 20.60
7th/8th Grade Girls Rec - red
Team Record PCT PF PA
White Oak Griffin 7-8GR 29 - 1 0.967 21.60 9.40
White Oak Griffin 7-8GR 29 - 1 0.967 21.60 9.40
White Oak Griffin 7-8GR 29 - 1 0.967 21.60 9.40
White Oak Griffin 7-8GR 29 - 1 0.967 21.60 9.40
White Oak Griffin 7-8GR 29 - 1 0.967 21.60 9.40
White Oak Griffin 7-8GR 29 - 1 0.967 21.60 9.40
White Oak Griffin 7-8GR 29 - 1 0.967 21.60 9.40
White Oak Griffin 7-8GR 29 - 1 0.967 21.60 9.40
White Oak Griffin 7-8GR 29 - 1 0.967 21.60 9.40
White Oak Griffin 7-8GR 29 - 1 0.967 21.60 9.40
White Oak Griffin 7-8GR 29 - 1 0.967 21.60 9.40
White Oak Griffin 7-8GR 29 - 1 0.967 21.60 9.40
White Oak Jackson 7-8GR 24 - 3 0.889 21.19 11.96
White Oak Jackson 7-8GR 24 - 3 0.889 21.19 11.96
White Oak Jackson 7-8GR 24 - 3 0.889 21.19 11.96
White Oak Jackson 7-8GR 24 - 3 0.889 21.19 11.96
White Oak Jackson 7-8GR 24 - 3 0.889 21.19 11.96
White Oak Jackson 7-8GR 24 - 3 0.889 21.19 11.96
White Oak Jackson 7-8GR 24 - 3 0.889 21.19 11.96
White Oak Jackson 7-8GR 24 - 3 0.889 21.19 11.96
White Oak Jackson 7-8GR 24 - 3 0.889 21.19 11.96
White Oak Jackson 7-8GR 24 - 3 0.889 21.19 11.96
White Oak Jackson 7-8GR 24 - 3 0.889 21.19 11.96
White Oak Jackson 7-8GR 24 - 3 0.889 21.19 11.96
White Oak Williams 7-8GR 19 - 11 0.633 18.30 16.00
White Oak Williams 7-8GR 19 - 11 0.633 18.30 16.00
White Oak Williams 7-8GR 19 - 11 0.633 18.30 16.00
White Oak Williams 7-8GR 19 - 11 0.633 18.30 16.00
White Oak Williams 7-8GR 19 - 11 0.633 18.30 16.00
White Oak Williams 7-8GR 19 - 11 0.633 18.30 16.00
White Oak Williams 7-8GR 19 - 11 0.633 18.30 16.00
White Oak Williams 7-8GR 19 - 11 0.633 18.30 16.00
White Oak Williams 7-8GR 19 - 11 0.633 18.30 16.00
White Oak Williams 7-8GR 19 - 11 0.633 18.30 16.00
White Oak Williams 7-8GR 19 - 11 0.633 18.30 16.00
White Oak Williams 7-8GR 19 - 11 0.633 18.30 16.00
Milford Wamsley 7-8GR 18 - 12 0.600 18.53 16.87
Milford Wamsley 7-8GR 18 - 12 0.600 18.53 16.87
Milford Wamsley 7-8GR 18 - 12 0.600 18.53 16.87
Milford Wamsley 7-8GR 18 - 12 0.600 18.53 16.87
Milford Wamsley 7-8GR 18 - 12 0.600 18.53 16.87
Milford Wamsley 7-8GR 18 - 12 0.600 18.53 16.87
Milford Wamsley 7-8GR 18 - 12 0.600 18.53 16.87
Milford Wamsley 7-8GR 18 - 12 0.600 18.53 16.87
Milford Wamsley 7-8GR 18 - 12 0.600 18.53 16.87
Milford Wamsley 7-8GR 18 - 12 0.600 18.53 16.87
Milford Wamsley 7-8GR 18 - 12 0.600 18.53 16.87
Milford Wamsley 7-8GR 18 - 12 0.600 18.53 16.87
Kings Andersen 7-8GR 17 - 13 0.567 17.80 16.40
Kings Andersen 7-8GR 17 - 13 0.567 17.80 16.40
Kings Andersen 7-8GR 17 - 13 0.567 17.80 16.40
Kings Andersen 7-8GR 17 - 13 0.567 17.80 16.40
Kings Andersen 7-8GR 17 - 13 0.567 17.80 16.40
Kings Andersen 7-8GR 17 - 13 0.567 17.80 16.40
Kings Andersen 7-8GR 17 - 13 0.567 17.80 16.40
Kings Andersen 7-8GR 17 - 13 0.567 17.80 16.40
Kings Andersen 7-8GR 17 - 13 0.567 17.80 16.40
Kings Andersen 7-8GR 17 - 13 0.567 17.80 16.40
Kings Andersen 7-8GR 17 - 13 0.567 17.80 16.40
Kings Andersen 7-8GR 17 - 13 0.567 17.80 16.40
Madeira Hough 7-8GR 16 - 14 0.533 17.50 17.37
Madeira Hough 7-8GR 16 - 14 0.533 17.50 17.37
Madeira Hough 7-8GR 16 - 14 0.533 17.50 17.37
Madeira Hough 7-8GR 16 - 14 0.533 17.50 17.37
Madeira Hough 7-8GR 16 - 14 0.533 17.50 17.37
Madeira Hough 7-8GR 16 - 14 0.533 17.50 17.37
Madeira Hough 7-8GR 16 - 14 0.533 17.50 17.37
Madeira Hough 7-8GR 16 - 14 0.533 17.50 17.37
Madeira Hough 7-8GR 16 - 14 0.533 17.50 17.37
Madeira Hough 7-8GR 16 - 14 0.533 17.50 17.37
Madeira Hough 7-8GR 16 - 14 0.533 17.50 17.37
Madeira Hough 7-8GR 16 - 14 0.533 17.50 17.37
Loveland Mason 7-8GR 13 - 17 0.433 16.87 18.90
Loveland Mason 7-8GR 13 - 17 0.433 16.87 18.90
Loveland Mason 7-8GR 13 - 17 0.433 16.87 18.90
Loveland Mason 7-8GR 13 - 17 0.433 16.87 18.90
Loveland Mason 7-8GR 13 - 17 0.433 16.87 18.90
Loveland Mason 7-8GR 13 - 17 0.433 16.87 18.90
Loveland Mason 7-8GR 13 - 17 0.433 16.87 18.90
Loveland Mason 7-8GR 13 - 17 0.433 16.87 18.90
Loveland Mason 7-8GR 13 - 17 0.433 16.87 18.90
Loveland Mason 7-8GR 13 - 17 0.433 16.87 18.90
Loveland Mason 7-8GR 13 - 17 0.433 16.87 18.90
Loveland Mason 7-8GR 13 - 17 0.433 16.87 18.90
Indian Hill Siegel 7-8GR 11 - 16 0.407 16.67 19.52
Indian Hill Siegel 7-8GR 11 - 16 0.407 16.67 19.52
Indian Hill Siegel 7-8GR 11 - 16 0.407 16.67 19.52
Indian Hill Siegel 7-8GR 11 - 16 0.407 16.67 19.52
Indian Hill Siegel 7-8GR 11 - 16 0.407 16.67 19.52
Indian Hill Siegel 7-8GR 11 - 16 0.407 16.67 19.52
Indian Hill Siegel 7-8GR 11 - 16 0.407 16.67 19.52
Indian Hill Siegel 7-8GR 11 - 16 0.407 16.67 19.52
Indian Hill Siegel 7-8GR 11 - 16 0.407 16.67 19.52
Indian Hill Siegel 7-8GR 11 - 16 0.407 16.67 19.52
Indian Hill Siegel 7-8GR 11 - 16 0.407 16.67 19.52
Indian Hill Siegel 7-8GR 11 - 16 0.407 16.67 19.52
Sycamore Danner 7-8GR 10 - 14 0.417 17.67 19.46
Sycamore Danner 7-8GR 10 - 14 0.417 17.67 19.46
Sycamore Danner 7-8GR 10 - 14 0.417 17.67 19.46
Sycamore Danner 7-8GR 10 - 14 0.417 17.67 19.46
Sycamore Danner 7-8GR 10 - 14 0.417 17.67 19.46
Sycamore Danner 7-8GR 10 - 14 0.417 17.67 19.46
Sycamore Danner 7-8GR 10 - 14 0.417 17.67 19.46
Sycamore Danner 7-8GR 10 - 14 0.417 17.67 19.46
Sycamore Danner 7-8GR 10 - 14 0.417 17.67 19.46
Sycamore Danner 7-8GR 10 - 14 0.417 17.67 19.46
Sycamore Danner 7-8GR 10 - 14 0.417 17.67 19.46
Sycamore Danner 7-8GR 10 - 14 0.417 17.67 19.46
Milford Quisno 7-8GR 8 - 22 0.267 14.23 20.30
Milford Quisno 7-8GR 8 - 22 0.267 14.23 20.30
Milford Quisno 7-8GR 8 - 22 0.267 14.23 20.30
Milford Quisno 7-8GR 8 - 22 0.267 14.23 20.30
Milford Quisno 7-8GR 8 - 22 0.267 14.23 20.30
Milford Quisno 7-8GR 8 - 22 0.267 14.23 20.30
Milford Quisno 7-8GR 8 - 22 0.267 14.23 20.30
Milford Quisno 7-8GR 8 - 22 0.267 14.23 20.30
Milford Quisno 7-8GR 8 - 22 0.267 14.23 20.30
Milford Quisno 7-8GR 8 - 22 0.267 14.23 20.30
Milford Quisno 7-8GR 8 - 22 0.267 14.23 20.30
Milford Quisno 7-8GR 8 - 22 0.267 14.23 20.30
West Clermont Cox 7-8GR 7 - 23 0.233 15.30 20.33
West Clermont Cox 7-8GR 7 - 23 0.233 15.30 20.33
West Clermont Cox 7-8GR 7 - 23 0.233 15.30 20.33
West Clermont Cox 7-8GR 7 - 23 0.233 15.30 20.33
West Clermont Cox 7-8GR 7 - 23 0.233 15.30 20.33
West Clermont Cox 7-8GR 7 - 23 0.233 15.30 20.33
West Clermont Cox 7-8GR 7 - 23 0.233 15.30 20.33
West Clermont Cox 7-8GR 7 - 23 0.233 15.30 20.33
West Clermont Cox 7-8GR 7 - 23 0.233 15.30 20.33
West Clermont Cox 7-8GR 7 - 23 0.233 15.30 20.33
West Clermont Cox 7-8GR 7 - 23 0.233 15.30 20.33
