Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 1:00pm | L 23-25, 25-11, 20-25 | Fairfield Cortez-Ernst 4GR | Delhi Middle School | completed | league |
09/07/2024 - 11:00am | W 25-9, 25-13, 23-25 | Talawanda Dunwoody 4GR | Talawanda Middle School | completed | league |
09/08/2024 - 4:00pm | L 11-25, 12-25, 25-22 | White Oak Gruber 4GR | Bridgetown Middle School | completed | league |
09/14/2024 - 11:00am | L 25-14, 14-25, 15-25 | White Oak Ruef 4GR | Bridgetown Middle School | completed | league |
09/21/2024 - 12:00pm | L 22-25, 25-20, 16-25 | Fairfield Cortez-Ernst 4GR | Creekside Middle School | completed | league |
09/22/2024 - 3:00pm | W 25-17, 25-17, 25-18 | Oak Hills Poland 4GR | Bridgetown Middle School | completed | league |
09/28/2024 - 3:00pm | at | White Oak Gruber 4GR | Betsch Fieldhouse |
postponed |
league |
09/29/2024 - 3:00pm | W 25-11, 25-11, 25-11 | MAYA 4G | Bridgetown Middle School | completed | league |
10/05/2024 - 8:00am | L 9-25, 11-25, 19-25 | White Oak Ruef 4GR | Betsch Fieldhouse | completed | league |
10/06/2024 - 2:00pm | W 25-7, 25-11, 25-10 | Oak Hills Poland 4GR | Bridgetown Middle School | completed | league |
10/13/2024 - 10:00am | W 25-15, 25-20, | Mariemont Wulfeck 4GR | Mariemont Junior High School | completed | tournament |
10/13/2024 - 2:00pm | L 25-19, 20-25, 16-25 | Madeira Karol 4GR | Mariemont Junior High School | completed | tournament |