Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 9:00am | W 25-17, 21-25, 15-10 | Pleasant Ridge Eddingfield 6GR | Pleasant Ridge Montessori | completed | league |
08/25/2024 - 10:00am | W 25-9, 25-20, 15-11 | Sycamore Wooldridge 6GR | Norwood Middle School | completed | league |
09/07/2024 - 1:00pm | L 10-25, 25-19, 7-15 | Sycamore Stringer 6GR | Greene Intermediate School - Gold Gym | completed | league |
09/08/2024 - 1:00pm | L 24-26, 26-24, 12-15 | Deer Park Louden 6GR | Norwood Middle School | completed | league |
09/14/2024 - 10:00am | L 25-15, 22-25, 4-15 | Fairfield Bredek 6GR | Creekside Middle School | completed | league |
09/15/2024 - 12:00pm | L 21-25, 25-22, 5-15 | Wyoming Burger 6GR | Norwood Middle School | completed | league |
09/21/2024 - 1:00pm | L 9-25, 15-25, 15-12 | Wyoming Ulland 6GR | Wyoming Recreation Center | completed | league |
09/22/2024 - 4:00pm | L 25-26, 13-24, 4-14 | Reading VYO McCutcheon 6GR | Haffey Fieldhouse | completed | league |
09/29/2024 - 3:00pm | L 11-25, 12-25, 11-15 | Springdale Strange 6GR | Norwood Middle School | completed | league |
10/06/2024 - 12:00pm | W 16-25, 25-12, 15-8 | Pleasant Ridge Eddingfield 6GR | Norwood Middle School |
completed |
league |
10/12/2024 - 12:00pm | L 17-25, 25-22, 4-15 | Madeira Karol 6GR | Delhi Middle School | completed | tournament |