Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 11:00am | W 25-5, 25-17, 15-8 | Lakota East Ferrell 6GB | Spooky Nook - Court 40 | completed | league |
09/07/2024 - 11:00am | W 25-9, 25-10, 15-8 | Milford Wright 6GB | Spooky Nook - Court 40 | completed | league |
09/08/2024 - 12:00pm | L 10-25, 19-25, 15-7 | Western Brown Chase 6GB | Elite Athletics Court 2 | completed | league |
09/14/2024 - 1:00pm | W 25-16, 25-21, 15-10 | Sycamore Hoffman 6GB | Greene Intermediate School - Green Gym | completed | league |
09/15/2024 - 12:00pm | W 25-10, 25-10, 15-7 | Madeira Torgersen 6GB | Spooky Nook - Court 40 | completed | league |
09/22/2024 - 3:00pm | W 25-17, 25-17, 15-9 | Mason Folmar 6GB | Sports Express - Court 4 | completed | league |
09/22/2024 - 4:00pm | W 25-16, 25-16, 15-13 | Oak Hills Mcnulty-Red 6GB | Sports Express - Court 4 |
completed |
league |
09/28/2024 - 12:00pm | W 25-10, 25-16, 15-1 | Indian Hill Donnelly 6GB | Spooky Nook - Court 40 | completed | league |
10/05/2024 - 10:00am | W 25-13, 25-19, 15-6 | Lebanon Williams 6GB | Sports Express - Court 4 | completed | league |
10/06/2024 - 1:00pm | W 25-17, 25-14, 15-9 | Lakota East Ferrell 6GB | Lakota East High School - Main Gym | completed | league |
10/13/2024 - 4:00pm | W 25-16, 16-25, 15-11 | White Oak Mangold 6GA | Greene Intermediate School - Gold Gym | completed | tournament |
10/13/2024 - 5:00pm | L 25-16, 14-25, 10-15 | Centerville Tomlinson 6GB | Greene Intermediate School - Gold Gym | completed | tournament |