Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 10:00am | W 25-11, 25-16, 15-5 | Kings Hutson 5GR | Sports Express - Court 3 | completed | league |
08/25/2024 - 12:00pm | L 6-25, 25-23, 10-15 | LAVA Castillo 5GR | Spooky Nook - Court 40 | completed | league |
09/07/2024 - 9:00am | W 25-5, 25-20, 15-9 | Lebanon Cathcart 5GR | Sports Express - Court 3 | completed | league |
09/08/2024 - 10:00am | W 25-18, 13-25, 15-11 | Centerville Daniels 5GR | Watts Middle School | completed | league |
09/14/2024 - 10:00am | W 12-25, 25-22, 15-7 | Kings Turner 5GR | Sports Express - Court 3 | completed | league |
09/15/2024 - 1:00pm | L 25-23, 20-25, 1-15 | LAVA Castillo 5GR | Sports Express - Court 3 | completed | league |
09/21/2024 - 11:00am | W 25-9, 25-22, 15-3 | Lakota East Carlton 5GR | Lakota East High School - Aux Gym |
completed |
league |
09/28/2024 - 10:00am | W 25-18, 25-23, 15-6 | Clinton-Massie Smith 5GR | Sports Express - Court 3 | completed | league |
09/29/2024 - 1:00pm | W 15-25, 25-9, 16-14 | Kings Hagee 5GR | Sports Express - Court 3 | completed | league |
10/05/2024 - 9:00am | W 25-21, 25-16, 15-4 | Kings Hutson 5GR | Sports Express - Court 4 | completed | league |
10/12/2024 - 12:00pm | L 6-25, 27-25, 12-15 | Kings Hagee 5GR | Hyde Park School | completed | tournament |