Organization | # Teams |
---|---|
Anderson Township Youth Volleyball | 4 |
Batavia Community Recreation League | 6 |
Centerville Youth Volleyball | 7 |
Cincinnati Trailblazers | 1 |
Clinton-Massie Youth Volleyball | 5 |
Deer Park Youth Volleyball | 5 |
Fairfield Youth Volleyball | 4 |
Goshen Youth Volleyball | 7 |
Hyde Park School | 7 |
Indian Hill Recreation Commission | 15 |
Kilgour School | 7 |
Kings Youth Volleyball | 19 |
Lakota East Youth Volleyball | 16 |
LAVA Volleyball | 8 |
Lebanon Youth Volleyball | 12 |
Loveland Youth Volleyball | 17 |
Madeira Youth Volleyball | 19 |
Mariemont Rec Association Volleyball | 8 |
Mason Youth Volleyball | 11 |
Miami Valley Christian Academy | 8 |
Milford Youth Volleyball | 21 |
Monroe Arsenal Youth Academy | 2 |
New Richmond Youth Sports | 7 |
Norwood Youth Volleyball | 4 |
Oak Hills Youth Athletics | 17 |
Pleasant Ridge Montessori | 5 |
Reading VYO | 4 |
Seven Hills School | 4 |
Springboro Panther Youth Volleyball | 6 |
Springdale Youth Volleyball | 2 |
Sycamore Youth Volleyball | 31 |
Talawanda Youth Volleyball | 4 |
Waldorf School | 3 |
West Clermont Youth Volleyball | 9 |
Western Brown Youth Volleyball | 8 |
White Oak Athletic Club | 22 |
Williamsburg Junior Athletic Association | 3 |
Wyoming Youth Volleyball | 8 |
346 |