Organization | # Teams |
---|---|
Anderson Township Youth Volleyball | 2 |
Batavia Community Recreation League | 6 |
Beavercreek Volleyball | 2 |
Centerville Youth Volleyball | 1 |
Cincinnati Classical Academy | 1 |
Cincinnati Country Day School | 2 |
FAA Youth Volleyball | 4 |
Goshen Youth Volleyball | 8 |
Hyde Park School | 4 |
Indian Hill Recreation Commission | 2 |
Kings Youth Volleyball | 11 |
Lakota East Youth Volleyball | 15 |
Little Miami Youth Volleyball | 3 |
Loveland Youth Volleyball | 18 |
LSO Volleyball | 2 |
Madeira Youth Volleyball | 15 |
Milford Youth Volleyball | 16 |
New Richmond Youth Sports | 5 |
Northmont Boys Volleyball | 1 |
Oak Hills Youth Athletics | 27 |
Pleasant Ridge Montessori | 3 |
Sharonville Youth Organization | 7 |
Springdale Youth Volleyball | 3 |
Sycamore Youth Volleyball | 3 |
Waldorf School | 5 |
West Clermont Youth Volleyball | 8 |
White Oak Athletic Club | 33 |
207 |