Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:30pm | Aux Gym | New Richmond Noggle 3-4GR | W 17-25, 25-19, 15-9 | Williamsburg Book 3-4GR | completed |
06:45pm | Aux Gym | New Richmond Corwin 6GR | L 18-25, 20-25, 14-16 | New Richmond Bennett 6GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Aux Gym | New Richmond Corwin 6GR | W 25-17, 30-32, 15-13 | Batavia Maynard 6GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Aux Gym | New Richmond Noggle 3-4GR | L 25-12, 20-25, 11-15 | Batavia Kissee 3-4GR | completed |
07:15pm | Aux Gym | New Richmond Bennett 6GR | L 18-25, 10-25, 12-15 | Batavia Keith 6GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Aux Gym | New Richmond Lally 6GR | W 25-11, 25-22, 15-9 | Williamsburg Souder 6GR | completed |
10:15am | Aux Gym | New Richmond Corwin 6GR | L 17-25, 25-23, 8-15 | Williamsburg West 6GR | completed |
11:30am | Aux Gym | New Richmond Noggle 3-4GR | L 17-25, 16-25, 5-15 | Williamsburg LaGrange 3-4GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Aux Gym | New Richmond Corwin 6GR | L 14-25, 16-25, 3-15 | Williamsburg Souder 6GR | completed |
07:15pm | Aux Gym | New Richmond Bennett 6GR | W 19-25, 25-16, 15-13 | Batavia Maynard 6GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Aux Gym | New Richmond Lally 6GR | W 25-18, 26-24, 13-15 | New Richmond Bennett 6GR | completed |
11:15am | Aux Gym | New Richmond Noggle 3-4GR | W 22-25, 25-23, 15-5 | Madeira Crowley 3-4GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:30pm | Aux Gym | New Richmond Noggle 3-4GR | W 25-12, 25-18, 15-6 | Williamsburg Harmon 3-4GR | completed |
06:45pm | Aux Gym | New Richmond Lally 6GR | W 25-17, 25-16, 15-13 | New Richmond Corwin 6GR | completed |
08:00pm | Aux Gym | New Richmond Bennett 6GR | L 18-25, 14-25, 15-13 | Williamsburg Feldhaus 6GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Aux Gym | New Richmond Lally 6GR | W 25-22, 25-15, 15-11 | Williamsburg Feldhaus 6GR | completed |
10:15am | Aux Gym | New Richmond Bennett 6GR | L 12-25, 17-25, 15-10 | Williamsburg Souder 6GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:30pm | Aux Gym | New Richmond Corwin 6GR | W 25-0, 25-0, 15-0 | Williamsburg Feldhaus 6GR |
forfeited |
06:45pm | Aux Gym | New Richmond Bennett 6GR | W 25-14, 25-18, 15-12 | Williamsburg West 6GR | completed |
08:00pm | Aux Gym | New Richmond Lally 6GR | W 25-17, 17-25, 15-6 | Batavia Keith 6GR | completed |